Skip to content

Thumbtack/Probability

The tables below give the probability of a stat of Thumbtack falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Gather Amount

Potential Stat ranges Average
+1 +2 +3
0 ★ 59.657% 36.919% 3.424% +1.438
0.5 ★ 51.876% 44.276% 3.848% +1.52
1 ★ 38.863% 56.745% 4.392% +1.655
1.5 ★ 16.041% 78.841% 5.118% +1.891
2 ★ 10.288% 83.577% 6.135% +1.958
2.5 ★ 7.671% 84.657% 7.671% +2
3 ★ 6.135% 83.577% 10.288% +2.042
3.5 ★ 5.118% 78.841% 16.041% +2.109
4 ★ 4.392% 56.745% 38.863% +2.345
4.5 ★ 3.848% 44.276% 51.876% +2.48
5 ★ 3.424% 36.919% 59.657% +2.562

+Critical Power%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +6.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +6.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +6.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +7%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +7.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +7.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +7.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +8%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +8.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +8.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +8.8%

+Bee Attack%

Potential Stat ranges Average
+2% +3% +4% +5%
0 ★ 46.529% 38.128% 13.869% 1.473% +2.7%
0.5 ★ 34.018% 48.419% 15.914% 1.648% +2.9%
1 ★ 10.694% 68.731% 18.704% 1.871% +3.1%
1.5 ★ 5.854% 69.201% 22.781% 2.164% +3.2%
2 ★ 4.09% 63.828% 29.517% 2.565% +3.3%
2.5 ★ 3.151% 46.849% 46.849% 3.151% +3.5%
3 ★ 2.565% 29.517% 63.828% 4.09% +3.7%
3.5 ★ 2.164% 22.781% 69.201% 5.854% +3.8%
4 ★ 1.871% 18.704% 68.731% 10.694% +3.9%
4.5 ★ 1.648% 15.914% 48.419% 34.018% +4.1%
5 ★ 1.473% 13.869% 38.128% 46.529% +4.3%

Hive Bonuses

+Red Bee Attack%

Potential Stat ranges Average
+1% +2% +3%
0 ★ 59.657% 36.919% 3.424% +1.4%
0.5 ★ 51.876% 44.276% 3.848% +1.5%
1 ★ 38.863% 56.745% 4.392% +1.7%
1.5 ★ 16.041% 78.841% 5.118% +1.9%
2 ★ 10.288% 83.577% 6.135% +2%
2.5 ★ 7.671% 84.657% 7.671% +2%
3 ★ 6.135% 83.577% 10.288% +2%
3.5 ★ 5.118% 78.841% 16.041% +2.1%
4 ★ 4.392% 56.745% 38.863% +2.3%
4.5 ★ 3.848% 44.276% 51.876% +2.5%
5 ★ 3.424% 36.919% 59.657% +2.6%

Upgrade

Bee Stats

+Gather Amount

Potential Stat ranges Average
+1 +2
0 ★ 84.657% 15.343% +1.153
0.5 ★ 84.596% 15.404% +1.154
1 ★ 84.304% 15.696% +1.157
1.5 ★ 83.64% 16.36% +1.164
2 ★ 82.407% 17.593% +1.176
2.5 ★ 80.218% 19.782% +1.198
3 ★ 76.14% 23.86% +1.239
3.5 ★ 66.927% 33.073% +1.331
4 ★ 35.026% 64.974% +1.65
4.5 ★ 21.767% 78.233% +1.782
5 ★ 15.343% 84.657% +1.847

+Critical Power%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.638% 15.362% +1.2%
1 ★ 84.501% 15.499% +1.2%
1.5 ★ 84.117% 15.883% +1.2%
2 ★ 83.309% 16.691% +1.2%
2.5 ★ 81.774% 18.226% +1.2%
3 ★ 78.838% 21.162% +1.2%
3.5 ★ 72.474% 27.526% +1.3%
4 ★ 45.496% 54.504% +1.5%
4.5 ★ 23.483% 76.517% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Bee Attack%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.638% 15.362% +1.2%
1 ★ 84.501% 15.499% +1.2%
1.5 ★ 84.117% 15.883% +1.2%
2 ★ 83.309% 16.691% +1.2%
2.5 ★ 81.774% 18.226% +1.2%
3 ★ 78.838% 21.162% +1.2%
3.5 ★ 72.474% 27.526% +1.3%
4 ★ 45.496% 54.504% +1.5%
4.5 ★ 23.483% 76.517% +1.8%
5 ★ 15.343% 84.657% +1.8%