Skip to content

Pinecone/Probability

The tables below give the probability of a stat of Pinecone falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Convert Amount%

Potential Stat ranges Average
+20% +21% +22% +23% +24% +25% +26% +27% +28% +29% +30%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +22.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +23%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +23.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +24%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +24.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +25%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +25.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +26%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +26.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +27%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +27.5%

Hive Bonuses

+Pine Tree Forest Capacity%

Potential Stat ranges Average
+8% +9% +10% +11% +12% +13% +14% +15%
0 ★ 25.993% 28.445% 18.048% 12.171% 8.032% 4.831% 2.219% 0.261% +9.7%
0.5 ★ 3.564% 41.45% 22.915% 14.509% 9.293% 5.489% 2.49% 0.291% +10.1%
1 ★ 1.462% 25.717% 34.11% 18.136% 11.05% 6.358% 2.838% 0.329% +10.4%
1.5 ★ 0.927% 9.763% 39.341% 25.024% 13.702% 7.565% 3.3% 0.378% +10.8%
2 ★ 0.68% 6.5% 18.962% 41.776% 18.333% 9.362% 3.943% 0.443% +11.2%
2.5 ★ 0.536% 4.903% 12.378% 32.182% 32.182% 12.378% 4.903% 0.536% +11.5%
3 ★ 0.443% 3.943% 9.362% 18.333% 41.776% 18.962% 6.5% 0.68% +11.8%
3.5 ★ 0.378% 3.3% 7.565% 13.702% 25.024% 39.341% 9.763% 0.927% +12.2%
4 ★ 0.329% 2.838% 6.358% 11.05% 18.136% 34.11% 25.717% 1.462% +12.6%
4.5 ★ 0.291% 2.49% 5.489% 9.293% 14.509% 22.915% 41.45% 3.564% +12.9%
5 ★ 0.261% 2.219% 4.831% 8.032% 12.171% 18.048% 28.445% 25.993% +13.3%

+Pine Tree Forest Pollen%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +6.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +6.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +6.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +7%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +7.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +7.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +7.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +8%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +8.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +8.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +8.8%

Upgrade

Bee Stats

+Convert Amount%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 82.437% 17.563% +1.2%
1 ★ 79.425% 20.575% +1.2%
1.5 ★ 75.055% 24.945% +1.2%
2 ★ 67.918% 32.082% +1.3%
2.5 ★ 50% 50% +1.5%
3 ★ 32.082% 67.918% +1.7%
3.5 ★ 24.945% 75.055% +1.8%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%