Skip to content

Shell Amulet/Probability

The tables below give the percentage of a certain stat having a specific strength value, at as many quality milestones as possible. Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Bronze Shell Amulet

Note that the precise percentages may be off due to floating point errors.
Show/hide tables

+ Goo %

Quality Stat ranges Average
+1% +2%
0 (? kills) 84.66% 15.34% +1.2%
0.01 (? kills) 84.46% 15.54% +1.2%
0.02 (? kills) 84.26% 15.74% +1.2%
0.03 (? kills) 84.054% 15.95% +1.2%
0.04 (? kills) 83.84% 16.16% +1.2%
0.05 (? kills) 83.62% 16.38% +1.2%
0.06 (? kills) 83.4% 16.6% +1.2%
0.07 (? kills) 83.17% 16.83% +1.2%
0.08 (? kills) 82.93% 17.067% +1.2%
0.09 (? kills) 82.69% 17.31% +1.2%
0.1 (? kills) 82.44% 17.56% +1.2%
0.11 (? kills) 82.18% 17.82% +1.2%
0.12 (? kills) 81.91% 18.089% +1.2%
0.13 (? kills) 81.63% 18.37% +1.2%
0.14 (? kills) 81.35% 18.65% +1.2%
0.15 (? kills) 81.056% 18.94% +1.2%
0.16 (? kills) 80.75% 19.25% +1.2%
0.17 (? kills) 80.44% 19.56% +1.2%
0.18 (? kills) 80.11% 19.89% +1.2%
0.19 (? kills) 79.77% 20.23% +1.2%
0.2 (? kills) 79.42% 20.58% +1.2%
0.21 (? kills) 79.062% 20.94% +1.2%
0.22 (? kills) 78.69% 21.31% +1.2%
0.23 (? kills) 78.3% 21.7% +1.2%
0.24 (? kills) 77.89% 22.11% +1.2%
0.25 (? kills) 77.47% 22.53% +1.2%
0.26 (? kills) 77.024% 22.98% +1.2%
0.27 (? kills) 76.56% 23.44% +1.2%
0.28 (? kills) 76.084% 23.92% +1.2%
0.29 (? kills) 75.58% 24.42% +1.2%
0.3 (? kills) 75.055% 24.94% +1.2%
0.31 (? kills) 74.5% 25.5% +1.3%
0.32 (? kills) 73.92% 26.076% +1.3%
0.33 (? kills) 73.32% 26.68% +1.3%
0.34 (? kills) 72.67% 27.33% +1.3%
0.35 (? kills) 72% 28.0049% +1.3%
0.36 (? kills) 71.28% 28.72% +1.3%
0.37 (? kills) 70.52% 29.48% +1.3%
0.38 (? kills) 69.71% 30.29% +1.3%
0.39 (? kills) 68.84% 31.16% +1.3%
0.4 (? kills) 67.92% 32.082% +1.3%
0.41 (? kills) 66.92% 33.077% +1.3%
0.42 (? kills) 65.85% 34.15% +1.3%
0.43 (? kills) 64.68% 35.32% +1.4%
0.44 (? kills) 63.4% 36.6% +1.4%
0.45 (? kills) 61.99% 38.011% +1.4%
0.46 (? kills) 60.41% 39.59% +1.4%
0.47 (? kills) 58.62% 41.38% +1.4%
0.48 (? kills) 56.52% 43.48% +1.4%
0.49 (? kills) 53.93% 46.068% +1.5%
0.5 (? kills) 50% 50% +1.5%
0.51 (? kills) 46.068% 53.93% +1.5%
0.52 (? kills) 43.48% 56.52% +1.6%
0.53 (? kills) 41.38% 58.62% +1.6%
0.54 (? kills) 39.59% 60.41% +1.6%
0.55 (? kills) 38.011% 61.99% +1.6%
0.56 (? kills) 36.6% 63.4% +1.6%
0.57 (? kills) 35.32% 64.68% +1.6%
0.58 (? kills) 34.15% 65.85% +1.7%
0.59 (? kills) 33.077% 66.92% +1.7%
0.6 (? kills) 32.082% 67.92% +1.7%
0.61 (? kills) 31.16% 68.84% +1.7%
0.62 (? kills) 30.29% 69.71% +1.7%
0.63 (? kills) 29.48% 70.52% +1.7%
0.64 (? kills) 28.72% 71.28% +1.7%
0.65 (? kills) 28.0049% 72% +1.7%
0.66 (? kills) 27.33% 72.67% +1.7%
0.67 (? kills) 26.68% 73.32% +1.7%
0.68 (? kills) 26.076% 73.92% +1.7%
0.69 (? kills) 25.5% 74.5% +1.7%
0.7 (? kills) 24.94% 75.055% +1.8%
0.71 (? kills) 24.42% 75.58% +1.8%
0.72 (? kills) 23.92% 76.084% +1.8%
0.73 (? kills) 23.44% 76.56% +1.8%
0.74 (? kills) 22.98% 77.024% +1.8%
0.75 (? kills) 22.53% 77.47% +1.8%
0.76 (? kills) 22.11% 77.89% +1.8%
0.77 (? kills) 21.7% 78.3% +1.8%
0.78 (? kills) 21.31% 78.69% +1.8%
0.79 (? kills) 20.94% 79.062% +1.8%
0.8 (? kills) 20.58% 79.42% +1.8%
0.81 (? kills) 20.23% 79.77% +1.8%
0.82 (? kills) 19.89% 80.11% +1.8%
0.83 (? kills) 19.56% 80.44% +1.8%
0.84 (? kills) 19.25% 80.75% +1.8%
0.85 (? kills) 18.94% 81.056% +1.8%
0.86 (? kills) 18.65% 81.35% +1.8%
0.87 (? kills) 18.37% 81.63% +1.8%
0.88 (? kills) 18.089% 81.91% +1.8%
0.89 (? kills) 17.82% 82.18% +1.8%
0.9 (? kills) 17.56% 82.44% +1.8%
0.91 (? kills) 17.31% 82.69% +1.8%
0.92 (? kills) 17.067% 82.93% +1.8%
0.93 (? kills) 16.83% 83.17% +1.8%
0.94 (? kills) 16.6% 83.4% +1.8%
0.95 (? kills) 16.38% 83.62% +1.8%
0.96 (? kills) 16.16% 83.84% +1.8%
0.97 (? kills) 15.95% 84.054% +1.8%
0.98 (? kills) 15.74% 84.26% +1.8%
0.99 (? kills) 15.54% 84.46% +1.8%

+ Honey From Tokens %

Quality Stat ranges Average
+10% +11% +12% +13% +14% +15%
0 (? kills) 33.026% 33.093% 18.54% 10.31% 4.52% 0.52% +11%
0.01 (? kills) 31.58% 34.026% 18.85% 10.45% 4.57% 0.52% +11%
0.02 (? kills) 30.044% 35.033% 19.18% 10.59% 4.62% 0.53% +11%
0.03 (? kills) 28.4% 36.13% 19.52% 10.74% 4.67% 0.53% +11%
0.04 (? kills) 26.64% 37.33% 19.88% 10.89% 4.73% 0.54% +11%
0.05 (? kills) 24.72% 38.65% 20.25% 11.042% 4.79% 0.55% +11%
0.06 (? kills) 22.63% 40.14% 20.63% 11.2% 4.85% 0.55% +11%
0.07 (? kills) 20.3% 41.83% 21.037% 11.37% 4.91% 0.56% +11%
0.08 (? kills) 17.66% 43.82% 21.46% 11.54% 4.97% 0.56% +11%
0.09 (? kills) 14.51% 46.28% 21.9% 11.71% 5.03% 0.57% +11%
0.1 (? kills) 10% 50.082% 22.36% 11.89% 5.095% 0.58% +12%
0.11 (? kills) 7.6% 51.74% 22.84% 12.077% 5.16% 0.58% +12%
0.12 (? kills) 6.42% 52.15% 23.35% 12.27% 5.23% 0.59% +12%
0.13 (? kills) 5.6% 52.15% 23.88% 12.47% 5.3% 0.6% +12%
0.14 (? kills) 4.99% 51.92% 24.44% 12.67% 5.37% 0.61% +12%
0.15 (? kills) 4.51% 51.51% 25.037% 12.89% 5.44% 0.61% +12%
0.16 (? kills) 4.12% 50.97% 25.67% 13.11% 5.52% 0.62% +12%
0.17 (? kills) 3.79% 50.31% 26.34% 13.34% 5.6% 0.63% +12%
0.18 (? kills) 3.51% 49.55% 27.05% 13.57% 5.68% 0.64% +12%
0.19 (? kills) 3.28% 48.69% 27.81% 13.82% 5.76% 0.64% +12%
0.2 (? kills) 3.069% 47.73% 28.63% 14.075% 5.85% 0.65% +12%
0.21 (? kills) 2.89% 46.66% 29.51% 14.34% 5.93% 0.66% +12%
0.22 (? kills) 2.73% 45.49% 30.47% 14.62% 6.025% 0.67% +12%
0.23 (? kills) 2.58% 44.2% 31.51% 14.91% 6.12% 0.68% +12%
0.24 (? kills) 2.45% 42.78% 32.65% 15.21% 6.21% 0.69% +12%
0.25 (? kills) 2.34% 41.2% 33.93% 15.52% 6.31% 0.7% +12%
0.26 (? kills) 2.23% 39.44% 35.35% 15.85% 6.42% 0.71% +12%
0.27 (? kills) 2.14% 37.44% 36.99% 16.19% 6.52% 0.72% +12%
0.28 (? kills) 2.047% 35.12% 38.92% 16.55% 6.63% 0.73% +12%
0.29 (? kills) 1.97% 32.3% 41.32% 16.93% 6.75% 0.74% +12%
0.3 (? kills) 1.89% 28.11% 45.055% 17.33% 6.86% 0.75% +12%
0.31 (? kills) 1.82% 24.74% 47.94% 17.75% 6.99% 0.76% +12%
0.32 (? kills) 1.76% 22.7% 49.47% 18.19% 7.11% 0.77% +12%
0.33 (? kills) 1.7% 21.11% 50.51% 18.65% 7.24% 0.79% +12%
0.34 (? kills) 1.64% 19.8% 51.23% 19.15% 7.38% 0.8% +12%
0.35 (? kills) 1.59% 18.68% 51.72% 19.67% 7.52% 0.81% +12%
0.36 (? kills) 1.54% 17.71% 52.028% 20.23% 7.67% 0.83% +12%
0.37 (? kills) 1.49% 16.85% 52.17% 20.82% 7.82% 0.84% +12%
0.38 (? kills) 1.45% 16.086% 52.17% 21.46% 7.98% 0.85% +12%
0.39 (? kills) 1.41% 15.39% 52.04% 22.14% 8.15% 0.87% +12%
0.4 (? kills) 1.37% 14.77% 51.78% 22.88% 8.32% 0.88% +12%
0.41 (? kills) 1.33% 14.19% 51.4% 23.67% 8.5% 0.9% +12%
0.42 (? kills) 1.3% 13.67% 50.88% 24.54% 8.69% 0.92% +12%
0.43 (? kills) 1.27% 13.18% 50.23% 25.49% 8.89% 0.93% +12%
0.44 (? kills) 1.23% 12.73% 49.43% 26.55% 9.1% 0.95% +12%
0.45 (? kills) 1.2% 12.32% 48.47% 27.72% 9.32% 0.97% +12%
0.46 (? kills) 1.18% 11.93% 47.31% 29.052% 9.55% 0.99% +12%
0.47 (? kills) 1.15% 11.56% 45.9% 30.59% 9.79% 1.0091% +12%
0.48 (? kills) 1.12% 11.22% 44.17% 32.41% 10.046% 1.03% +12%
0.49 (? kills) 1.098% 10.9% 41.93% 34.7% 10.32% 1.052% +12%
0.5 (? kills) 1.074% 10.6% 38.33% 38.33% 10.6% 1.074% +13%
0.51 (? kills) 1.052% 10.32% 34.7% 41.93% 10.9% 1.098% +13%
0.52 (? kills) 1.03% 10.046% 32.41% 44.17% 11.22% 1.12% +13%
0.53 (? kills) 1.0091% 9.79% 30.59% 45.9% 11.56% 1.15% +13%
0.54 (? kills) 0.99% 9.55% 29.052% 47.31% 11.93% 1.18% +13%
0.55 (? kills) 0.97% 9.32% 27.72% 48.47% 12.32% 1.2% +13%
0.56 (? kills) 0.95% 9.1% 26.55% 49.43% 12.73% 1.23% +13%
0.57 (? kills) 0.93% 8.89% 25.49% 50.23% 13.18% 1.27% +13%
0.58 (? kills) 0.92% 8.69% 24.54% 50.88% 13.67% 1.3% +13%
0.59 (? kills) 0.9% 8.5% 23.67% 51.4% 14.19% 1.33% +13%
0.6 (? kills) 0.88% 8.32% 22.88% 51.78% 14.77% 1.37% +13%
0.61 (? kills) 0.87% 8.15% 22.14% 52.04% 15.39% 1.41% +13%
0.62 (? kills) 0.85% 7.98% 21.46% 52.17% 16.086% 1.45% +13%
0.63 (? kills) 0.84% 7.82% 20.82% 52.17% 16.85% 1.49% +13%
0.64 (? kills) 0.83% 7.67% 20.23% 52.028% 17.71% 1.54% +13%
0.65 (? kills) 0.81% 7.52% 19.67% 51.72% 18.68% 1.59% +13%
0.66 (? kills) 0.8% 7.38% 19.15% 51.23% 19.8% 1.64% +13%
0.67 (? kills) 0.79% 7.24% 18.65% 50.51% 21.11% 1.7% +13%
0.68 (? kills) 0.77% 7.11% 18.19% 49.47% 22.7% 1.76% +13%
0.69 (? kills) 0.76% 6.99% 17.75% 47.94% 24.74% 1.82% +13%
0.7 (? kills) 0.75% 6.86% 17.33% 45.055% 28.11% 1.89% +13%
0.71 (? kills) 0.74% 6.75% 16.93% 41.32% 32.3% 1.97% +13%
0.72 (? kills) 0.73% 6.63% 16.55% 38.92% 35.12% 2.047% +13%
0.73 (? kills) 0.72% 6.52% 16.19% 36.99% 37.44% 2.14% +13%
0.74 (? kills) 0.71% 6.42% 15.85% 35.35% 39.44% 2.23% +13%
0.75 (? kills) 0.7% 6.31% 15.52% 33.93% 41.2% 2.34% +13%
0.76 (? kills) 0.69% 6.21% 15.21% 32.65% 42.78% 2.45% +13%
0.77 (? kills) 0.68% 6.12% 14.91% 31.51% 44.2% 2.58% +13%
0.78 (? kills) 0.67% 6.025% 14.62% 30.47% 45.49% 2.73% +13%
0.79 (? kills) 0.66% 5.93% 14.34% 29.51% 46.66% 2.89% +13%
0.8 (? kills) 0.65% 5.85% 14.075% 28.63% 47.73% 3.069% +13%
0.81 (? kills) 0.64% 5.76% 13.82% 27.81% 48.69% 3.28% +13%
0.82 (? kills) 0.64% 5.68% 13.57% 27.05% 49.55% 3.51% +13%
0.83 (? kills) 0.63% 5.6% 13.34% 26.34% 50.31% 3.79% +13%
0.84 (? kills) 0.62% 5.52% 13.11% 25.67% 50.97% 4.12% +13%
0.85 (? kills) 0.61% 5.44% 12.89% 25.037% 51.51% 4.51% +13%
0.86 (? kills) 0.61% 5.37% 12.67% 24.44% 51.92% 4.99% +13%
0.87 (? kills) 0.6% 5.3% 12.47% 23.88% 52.15% 5.6% +13%
0.88 (? kills) 0.59% 5.23% 12.27% 23.35% 52.15% 6.42% +13%
0.89 (? kills) 0.58% 5.16% 12.077% 22.84% 51.74% 7.6% +13%
0.9 (? kills) 0.58% 5.095% 11.89% 22.36% 50.082% 10% +13%
0.91 (? kills) 0.57% 5.03% 11.71% 21.9% 46.28% 14.51% +14%
0.92 (? kills) 0.56% 4.97% 11.54% 21.46% 43.82% 17.66% +14%
0.93 (? kills) 0.56% 4.91% 11.37% 21.037% 41.83% 20.3% +14%
0.94 (? kills) 0.55% 4.85% 11.2% 20.63% 40.14% 22.63% +14%
0.95 (? kills) 0.55% 4.79% 11.042% 20.25% 38.65% 24.72% +14%
0.96 (? kills) 0.54% 4.73% 10.89% 19.88% 37.33% 26.64% +14%
0.97 (? kills) 0.53% 4.67% 10.74% 19.52% 36.13% 28.4% +14%
0.98 (? kills) 0.53% 4.62% 10.59% 19.18% 35.033% 30.044% +14%
0.99 (? kills) 0.52% 4.57% 10.45% 18.85% 34.026% 31.58% +14%

+ Bond From Battle %

Quality Stat ranges Average
+1% +2% +3% +4% +5%
0 (? kills) 38.49% 35.79% 17.59% 7.31% 0.82% +2%
0.01 (? kills) 37.26% 36.66% 17.86% 7.4% 0.82% +2%
0.02 (? kills) 35.95% 37.6% 18.13% 7.49% 0.83% +2%
0.03 (? kills) 34.57% 38.59% 18.42% 7.58% 0.84% +2%
0.04 (? kills) 33.11% 39.66% 18.71% 7.67% 0.85% +2%
0.05 (? kills) 31.54% 40.82% 19.0096% 7.77% 0.86% +2.1%
0.06 (? kills) 29.86% 42.074% 19.32% 7.87% 0.87% +2.1%
0.07 (? kills) 28.053% 43.45% 19.65% 7.97% 0.88% +2.1%
0.08 (? kills) 26.08% 44.97% 19.98% 8.074% 0.89% +2.1%
0.09 (? kills) 23.9% 46.68% 20.33% 8.18% 0.9% +2.2%
0.1 (? kills) 21.46% 48.65% 20.69% 8.29% 0.91% +2.2%
0.11 (? kills) 18.62% 50.98% 21.069% 8.4% 0.92% +2.2%
0.12 (? kills) 15.085% 54.0005% 21.46% 8.52% 0.93% +2.3%
0.13 (? kills) 10.87% 57.68% 21.87% 8.64% 0.94% +2.3%
0.14 (? kills) 9.15% 58.84% 22.29% 8.76% 0.96% +2.3%
0.15 (? kills) 8.021% 59.38% 22.74% 8.89% 0.97% +2.4%
0.16 (? kills) 7.18% 59.62% 23.2% 9.022% 0.98% +2.4%
0.17 (? kills) 6.52% 59.65% 23.68% 9.16% 0.99% +2.4%
0.18 (? kills) 5.98% 59.53% 24.19% 9.3% 1.0052% +2.4%
0.19 (? kills) 5.53% 59.29% 24.72% 9.44% 1.018% +2.4%
0.2 (? kills) 5.14% 58.95% 25.29% 9.59% 1.032% +2.4%
0.21 (? kills) 4.81% 58.53% 25.88% 9.74% 1.046% +2.4%
0.22 (? kills) 4.52% 58.024% 26.5% 9.9% 1.06% +2.4%
0.23 (? kills) 4.27% 57.44% 27.16% 10.059% 1.074% +2.5%
0.24 (? kills) 4.039% 56.79% 27.85% 10.23% 1.089% +2.5%
0.25 (? kills) 3.84% 56.061% 28.6% 10.4% 1.1% +2.5%
0.26 (? kills) 3.65% 55.26% 29.39% 10.58% 1.12% +2.5%
0.27 (? kills) 3.49% 54.37% 30.23% 10.77% 1.14% +2.5%
0.28 (? kills) 3.33% 53.41% 31.14% 10.96% 1.15% +2.5%
0.29 (? kills) 3.2% 52.35% 32.12% 11.17% 1.17% +2.5%
0.3 (? kills) 3.068% 51.18% 33.18% 11.38% 1.19% +2.6%
0.31 (? kills) 2.95% 49.9% 34.34% 11.59% 1.21% +2.6%
0.32 (? kills) 2.84% 48.49% 35.62% 11.82% 1.23% +2.6%
0.33 (? kills) 2.74% 46.91% 37.046% 12.055% 1.25% +2.6%
0.34 (? kills) 2.65% 45.13% 38.65% 12.3% 1.27% +2.6%
0.35 (? kills) 2.56% 43.086% 40.51% 12.56% 1.29% +2.7%
0.36 (? kills) 2.48% 40.65% 42.74% 12.82% 1.31% +2.7%
0.37 (? kills) 2.4% 37.52% 45.65% 13.11% 1.33% +2.7%
0.38 (? kills) 2.33% 33.0068% 49.91% 13.4% 1.35% +2.8%
0.39 (? kills) 2.26% 30.35% 52.3% 13.71% 1.38% +2.8%
0.4 (? kills) 2.2% 28.37% 54.0001% 14.028% 1.4% +2.8%
0.41 (? kills) 2.14% 26.75% 55.32% 14.37% 1.43% +2.9%
0.42 (? kills) 2.078% 25.37% 56.37% 14.72% 1.46% +2.9%
0.43 (? kills) 2.024% 24.17% 57.23% 15.1% 1.48% +2.9%
0.44 (? kills) 1.97% 23.097% 57.92% 15.5% 1.51% +2.9%
0.45 (? kills) 1.92% 22.14% 58.48% 15.92% 1.54% +2.9%
0.46 (? kills) 1.88% 21.27% 58.92% 16.36% 1.57% +2.9%
0.47 (? kills) 1.83% 20.48% 59.25% 16.84% 1.61% +3%
0.48 (? kills) 1.79% 19.75% 59.48% 17.34% 1.64% +3%
0.49 (? kills) 1.75% 19.081% 59.61% 17.88% 1.68% +3%
0.5 (? kills) 1.71% 18.46% 59.66% 18.46% 1.71% +3%
0.51 (? kills) 1.68% 17.88% 59.61% 19.081% 1.75% +3%
0.52 (? kills) 1.64% 17.34% 59.48% 19.75% 1.79% +3%
0.53 (? kills) 1.61% 16.84% 59.25% 20.48% 1.83% +3%
0.54 (? kills) 1.57% 16.36% 58.92% 21.27% 1.88% +3.1%
0.55 (? kills) 1.54% 15.92% 58.48% 22.14% 1.92% +3.1%
0.56 (? kills) 1.51% 15.5% 57.92% 23.097% 1.97% +3.1%
0.57 (? kills) 1.48% 15.1% 57.23% 24.17% 2.024% +3.1%
0.58 (? kills) 1.46% 14.72% 56.37% 25.37% 2.078% +3.1%
0.59 (? kills) 1.43% 14.37% 55.32% 26.75% 2.14% +3.1%
0.6 (? kills) 1.4% 14.028% 54.0001% 28.37% 2.2% +3.2%
0.61 (? kills) 1.38% 13.71% 52.3% 30.35% 2.26% +3.2%
0.62 (? kills) 1.35% 13.4% 49.91% 33.0068% 2.33% +3.2%
0.63 (? kills) 1.33% 13.11% 45.65% 37.52% 2.4% +3.3%
0.64 (? kills) 1.31% 12.82% 42.74% 40.65% 2.48% +3.3%
0.65 (? kills) 1.29% 12.56% 40.51% 43.086% 2.56% +3.3%
0.66 (? kills) 1.27% 12.3% 38.65% 45.13% 2.65% +3.4%
0.67 (? kills) 1.25% 12.055% 37.046% 46.91% 2.74% +3.4%
0.68 (? kills) 1.23% 11.82% 35.62% 48.49% 2.84% +3.4%
0.69 (? kills) 1.21% 11.59% 34.34% 49.9% 2.95% +3.4%
0.7 (? kills) 1.19% 11.38% 33.18% 51.18% 3.068% +3.4%
0.71 (? kills) 1.17% 11.17% 32.12% 52.35% 3.2% +3.5%
0.72 (? kills) 1.15% 10.96% 31.14% 53.41% 3.33% +3.5%
0.73 (? kills) 1.14% 10.77% 30.23% 54.37% 3.49% +3.5%
0.74 (? kills) 1.12% 10.58% 29.39% 55.26% 3.65% +3.5%
0.75 (? kills) 1.1% 10.4% 28.6% 56.061% 3.84% +3.5%
0.76 (? kills) 1.089% 10.23% 27.85% 56.79% 4.039% +3.5%
0.77 (? kills) 1.074% 10.059% 27.16% 57.44% 4.27% +3.5%
0.78 (? kills) 1.06% 9.9% 26.5% 58.024% 4.52% +3.6%
0.79 (? kills) 1.046% 9.74% 25.88% 58.53% 4.81% +3.6%
0.8 (? kills) 1.032% 9.59% 25.29% 58.95% 5.14% +3.6%
0.81 (? kills) 1.018% 9.44% 24.72% 59.29% 5.53% +3.6%
0.82 (? kills) 1.0052% 9.3% 24.19% 59.53% 5.98% +3.6%
0.83 (? kills) 0.99% 9.16% 23.68% 59.65% 6.52% +3.6%
0.84 (? kills) 0.98% 9.022% 23.2% 59.62% 7.18% +3.6%
0.85 (? kills) 0.97% 8.89% 22.74% 59.38% 8.021% +3.6%
0.86 (? kills) 0.96% 8.76% 22.29% 58.84% 9.15% +3.7%
0.87 (? kills) 0.94% 8.64% 21.87% 57.68% 10.87% +3.7%
0.88 (? kills) 0.93% 8.52% 21.46% 54.0005% 15.085% +3.7%
0.89 (? kills) 0.92% 8.4% 21.069% 50.98% 18.62% +3.8%
0.9 (? kills) 0.91% 8.29% 20.69% 48.65% 21.46% +3.8%
0.91 (? kills) 0.9% 8.18% 20.33% 46.68% 23.9% +3.8%
0.92 (? kills) 0.89% 8.074% 19.98% 44.97% 26.08% +3.9%
0.93 (? kills) 0.88% 7.97% 19.65% 43.45% 28.053% +3.9%
0.94 (? kills) 0.87% 7.87% 19.32% 42.074% 29.86% +3.9%
0.95 (? kills) 0.86% 7.77% 19.0096% 40.82% 31.54% +3.9%
0.96 (? kills) 0.85% 7.67% 18.71% 39.66% 33.11% +4%
0.97 (? kills) 0.84% 7.58% 18.42% 38.59% 34.57% +4%
0.98 (? kills) 0.83% 7.49% 18.13% 37.6% 35.95% +4%
0.99 (? kills) 0.82% 7.4% 17.86% 36.66% 37.26% +4%

+ Convert Amount

Quality Stat ranges Average
+2 +3 +4 +5 +6
0 (? kills) 38.49% 35.79% 17.59% 7.31% 0.82% +2.96
0.01 (? kills) 37.26% 36.66% 17.86% 7.4% 0.82% +2.98
0.02 (? kills) 35.95% 37.6% 18.13% 7.49% 0.83% +3
0.03 (? kills) 34.57% 38.59% 18.42% 7.58% 0.84% +3.015
0.04 (? kills) 33.11% 39.66% 18.71% 7.67% 0.85% +3.035
0.05 (? kills) 31.54% 40.82% 19.0096% 7.77% 0.86% +3.056
0.06 (? kills) 29.86% 42.074% 19.32% 7.87% 0.87% +3.078
0.07 (? kills) 28.053% 43.45% 19.65% 7.97% 0.88% +3.1
0.08 (? kills) 26.08% 44.97% 19.98% 8.074% 0.89% +3.13
0.09 (? kills) 23.9% 46.68% 20.33% 8.18% 0.9% +3.15
0.1 (? kills) 21.46% 48.65% 20.69% 8.29% 0.91% +3.19
0.11 (? kills) 18.62% 50.98% 21.069% 8.4% 0.92% +3.22
0.12 (? kills) 15.085% 54.0005% 21.46% 8.52% 0.93% +3.26
0.13 (? kills) 10.87% 57.68% 21.87% 8.64% 0.94% +3.31
0.14 (? kills) 9.15% 58.84% 22.29% 8.76% 0.96% +3.34
0.15 (? kills) 8.021% 59.38% 22.74% 8.89% 0.97% +3.35
0.16 (? kills) 7.18% 59.62% 23.2% 9.022% 0.98% +3.37
0.17 (? kills) 6.52% 59.65% 23.68% 9.16% 0.99% +3.38
0.18 (? kills) 5.98% 59.53% 24.19% 9.3% 1.0052% +3.4
0.19 (? kills) 5.53% 59.29% 24.72% 9.44% 1.018% +3.41
0.2 (? kills) 5.14% 58.95% 25.29% 9.59% 1.032% +3.42
0.21 (? kills) 4.81% 58.53% 25.88% 9.74% 1.046% +3.44
0.22 (? kills) 4.52% 58.024% 26.5% 9.9% 1.06% +3.45
0.23 (? kills) 4.27% 57.44% 27.16% 10.059% 1.074% +3.46
0.24 (? kills) 4.039% 56.79% 27.85% 10.23% 1.089% +3.48
0.25 (? kills) 3.84% 56.061% 28.6% 10.4% 1.1% +3.49
0.26 (? kills) 3.65% 55.26% 29.39% 10.58% 1.12% +3.5
0.27 (? kills) 3.49% 54.37% 30.23% 10.77% 1.14% +3.52
0.28 (? kills) 3.33% 53.41% 31.14% 10.96% 1.15% +3.53
0.29 (? kills) 3.2% 52.35% 32.12% 11.17% 1.17% +3.55
0.3 (? kills) 3.068% 51.18% 33.18% 11.38% 1.19% +3.56
0.31 (? kills) 2.95% 49.9% 34.34% 11.59% 1.21% +3.58
0.32 (? kills) 2.84% 48.49% 35.62% 11.82% 1.23% +3.6
0.33 (? kills) 2.74% 46.91% 37.046% 12.055% 1.25% +3.62
0.34 (? kills) 2.65% 45.13% 38.65% 12.3% 1.27% +3.64
0.35 (? kills) 2.56% 43.086% 40.51% 12.56% 1.29% +3.67
0.36 (? kills) 2.48% 40.65% 42.74% 12.82% 1.31% +3.7
0.37 (? kills) 2.4% 37.52% 45.65% 13.11% 1.33% +3.73
0.38 (? kills) 2.33% 33.0068% 49.91% 13.4% 1.35% +3.78
0.39 (? kills) 2.26% 30.35% 52.3% 13.71% 1.38% +3.82
0.4 (? kills) 2.2% 28.37% 54.0001% 14.028% 1.4% +3.84
0.41 (? kills) 2.14% 26.75% 55.32% 14.37% 1.43% +3.86
0.42 (? kills) 2.078% 25.37% 56.37% 14.72% 1.46% +3.88
0.43 (? kills) 2.024% 24.17% 57.23% 15.1% 1.48% +3.9
0.44 (? kills) 1.97% 23.097% 57.92% 15.5% 1.51% +3.91
0.45 (? kills) 1.92% 22.14% 58.48% 15.92% 1.54% +3.93
0.46 (? kills) 1.88% 21.27% 58.92% 16.36% 1.57% +3.94
0.47 (? kills) 1.83% 20.48% 59.25% 16.84% 1.61% +3.96
0.48 (? kills) 1.79% 19.75% 59.48% 17.34% 1.64% +3.97
0.49 (? kills) 1.75% 19.081% 59.61% 17.88% 1.68% +3.99
0.5 (? kills) 1.71% 18.46% 59.66% 18.46% 1.71% +4
0.51 (? kills) 1.68% 17.88% 59.61% 19.081% 1.75% +4.013
0.52 (? kills) 1.64% 17.34% 59.48% 19.75% 1.79% +4.027
0.53 (? kills) 1.61% 16.84% 59.25% 20.48% 1.83% +4.041
0.54 (? kills) 1.57% 16.36% 58.92% 21.27% 1.88% +4.055
0.55 (? kills) 1.54% 15.92% 58.48% 22.14% 1.92% +4.07
0.56 (? kills) 1.51% 15.5% 57.92% 23.097% 1.97% +4.085
0.57 (? kills) 1.48% 15.1% 57.23% 24.17% 2.024% +4.1
0.58 (? kills) 1.46% 14.72% 56.37% 25.37% 2.078% +4.12
0.59 (? kills) 1.43% 14.37% 55.32% 26.75% 2.14% +4.14
0.6 (? kills) 1.4% 14.028% 54.0001% 28.37% 2.2% +4.16
0.61 (? kills) 1.38% 13.71% 52.3% 30.35% 2.26% +4.18
0.62 (? kills) 1.35% 13.4% 49.91% 33.0068% 2.33% +4.22
0.63 (? kills) 1.33% 13.11% 45.65% 37.52% 2.4% +4.27
0.64 (? kills) 1.31% 12.82% 42.74% 40.65% 2.48% +4.3
0.65 (? kills) 1.29% 12.56% 40.51% 43.086% 2.56% +4.33
0.66 (? kills) 1.27% 12.3% 38.65% 45.13% 2.65% +4.36
0.67 (? kills) 1.25% 12.055% 37.046% 46.91% 2.74% +4.38
0.68 (? kills) 1.23% 11.82% 35.62% 48.49% 2.84% +4.4
0.69 (? kills) 1.21% 11.59% 34.34% 49.9% 2.95% +4.42
0.7 (? kills) 1.19% 11.38% 33.18% 51.18% 3.068% +4.44
0.71 (? kills) 1.17% 11.17% 32.12% 52.35% 3.2% +4.45
0.72 (? kills) 1.15% 10.96% 31.14% 53.41% 3.33% +4.47
0.73 (? kills) 1.14% 10.77% 30.23% 54.37% 3.49% +4.48
0.74 (? kills) 1.12% 10.58% 29.39% 55.26% 3.65% +4.5
0.75 (? kills) 1.1% 10.4% 28.6% 56.061% 3.84% +4.51
