Skip to content

Cog Amulet

The Cog Amulet is an amulet that can be obtained from the Robo Bear Challenge. In order to obtain one, the player must beat certain rounds during the Robo Bear Challenge. The more rounds the player beats, the higher the tier of the Cog Amulet.

The amulets grant buffs to the owner and always increase capacity and attack as they go up a tier. Higher tier amulets grant more and better buffs.

The amulet's quality (0 to 1) comes from three parts of your run: 0.45 × (rounds beaten / 25) + 0.35 × (final score / 125,000) + 0.2 × (average bee level / 20). The rounds and score parts are each capped at 1, the bee level part is kept between 0.05 and 1.25, and the total is capped at 1. Fewer than 5 rounds gives no amulet.

Requirement(s)

The requirements are based on what round was completed during a challenge.

Requirement(s) Amulet Detail
Round 5+ Bronze Cog Amulet Bronze Cog Amulet
Round 10+ Silver Cog Amulet Silver Cog Amulet
Round 15+ Gold Cog Amulet Gold Cog Amulet Access to purchasing Glitched DriveGlitched Drives
Round 20+ Diamond Cog Amulet Diamond Cog Amulet Access to crafting a Digital Bee Digital Bee
Round 25 Supreme Cog Amulet Supreme Cog Amulet Challenge completion and obtaining the Robo CubRobo Cub skin (only available through this method once)

Possible Buffs

For more information on how amulets generate, see Amulet#Generation.

Stats in a "Select N" group are drawn evenly without repeats, so each one has an N in M chance. "Separate chance roll" means the stat only appears if an extra chance roll succeeds. "Low values more likely" means high values of that stat are rarer.

Bronze Cog Amulet
The icon for the Bronze Cog Amulet.

How to get: Round 5+

Number of stats taken Stat Range Probability of being selected
Guaranteed Capacity +22,500 - +27,500
Intervals of 500
100%
Select 1 Bee Attack +3% - +6%
Intervals of 1%
Low values more likely (bias 3:1)
100%
Select 1 White Pollen +5% - +10%
Intervals of 1%
33.3333%
Red Pollen +5% - +10%
Intervals of 1%
33.3333%
Blue Pollen +5% - +10%
Intervals of 1%
33.3333%
Select 1 Bubble Pollen +4% - +8%
Intervals of 1%
25%
Flame Pollen +4% - +8%
Intervals of 1%
25%
Bee Gather Pollen +4% - +8%
Intervals of 1%
25%
Event Bee Pollen +3% - +5%
Intervals of 1%
25%
Select 1 Instant White Conversion +1% - +2%
Intervals of 1%
33.3333%
Instant Red Conversion +1% - +2%
Intervals of 1%
33.3333%
Instant Blue Conversion +1% - +2%
Intervals of 1%
33.3333%

The tables below give the percentage of a certain stat on the amulet having strength within a specific range, at a few quality milestones. To see the percentage of a certain stat having a specific strength value, see the designated subpage.

Note that the precise percentages may be off due to floating point errors.

+ Capacity

Quality Stat ranges Average
+22,500-+23,000 +23,500-+24,000 +24,500-+25,000 +25,500-+26,000 +26,500-+27,000 +27,500
0 43.46% 28.29% 16.14% 8.7% 3.3% 0.13% +23,740.43
0.02 41.26% 29.66% 16.66% 8.92% 3.37% 0.13% +23,790.15
0.04 38.83% 31.21% 17.22% 9.16% 3.45% 0.13% +23,848.98
0.06 36.11% 32.99% 17.82% 9.41% 3.53% 0.14% +23,912.75
0.08 33.031% 35.07% 18.47% 9.68% 3.62% 0.14% +23,953.68
0.1 29.45% 37.57% 19.17% 9.96% 3.71% 0.14% +23,995.48
0.12 25.14% 40.73% 19.93% 10.26% 3.8% 0.14% +24,041.63
0.14 19.45% 45.15% 20.77% 10.58% 3.9% 0.15% +24,096.16
0.16 12.23% 51.014% 21.68% 10.92% 4.0047% 0.15% +24,160.55
0.18 9.62% 52.12% 22.7% 11.28% 4.12% 0.16% +24,204.62
0.2 8.069% 52.041% 23.82% 11.67% 4.23% 0.16% +24,247.13

+ Bee Attack %

Quality Stat ranges Average
+3% +4% +5% +6%
0 46.53% 38.13% 13.87% 1.47% +3.7%
0.02 45.87% 38.66% 13.99% 1.48% +3.7%
0.04 45.16% 39.23% 14.12% 1.5% +3.7%
0.06 44.39% 39.84% 14.26% 1.51% +3.7%
0.08 43.56% 40.51% 14.4% 1.52% +3.7%
0.1 42.66% 41.24% 14.56% 1.53% +3.7%
0.12 41.68% 42.043% 14.73% 1.55% +3.8%
0.14 40.61% 42.92% 14.91% 1.56% +3.8%
0.16 39.42% 43.9% 15.099% 1.58% +3.8%
0.18 38.11% 44.98% 15.31% 1.6% +3.8%
0.2 36.65% 46.2% 15.53% 1.62% +3.8%

+ White Pollen %

Quality Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 33.026% 33.093% 18.54% 10.31% 4.52% 0.52% +6.2%
0.02 30.044% 35.033% 19.18% 10.59% 4.62% 0.53% +6.3%
0.04 26.64% 37.33% 19.88% 10.89% 4.73% 0.54% +6.3%
0.06 22.63% 40.14% 20.63% 11.2% 4.85% 0.55% +6.4%
0.08 17.66% 43.82% 21.46% 11.54% 4.97% 0.56% +6.4%
0.1 10% 50.082% 22.36% 11.89% 5.095% 0.58% +6.5%
0.12 6.42% 52.15% 23.35% 12.27% 5.23% 0.59% +6.6%
0.14 4.99% 51.92% 24.44% 12.67% 5.37% 0.61% +6.6%
0.16 4.12% 50.97% 25.67% 13.11% 5.52% 0.62% +6.7%
0.18 3.51% 49.55% 27.05% 13.57% 5.68% 0.64% +6.7%
0.2 3.069% 47.73% 28.63% 14.075% 5.85% 0.65% +6.7%

+ Red Pollen %

Quality Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 33.026% 33.093% 18.54% 10.31% 4.52% 0.52% +6.2%
0.02 30.044% 35.033% 19.18% 10.59% 4.62% 0.53% +6.3%
0.04 26.64% 37.33% 19.88% 10.89% 4.73% 0.54% +6.3%
0.06 22.63% 40.14% 20.63% 11.2% 4.85% 0.55% +6.4%
0.08 17.66% 43.82% 21.46% 11.54% 4.97% 0.56% +6.4%
0.1 10% 50.082% 22.36% 11.89% 5.095% 0.58% +6.5%
0.12 6.42% 52.15% 23.35% 12.27% 5.23% 0.59% +6.6%
0.14 4.99% 51.92% 24.44% 12.67% 5.37% 0.61% +6.6%
0.16 4.12% 50.97% 25.67% 13.11% 5.52% 0.62% +6.7%
0.18 3.51% 49.55% 27.05% 13.57% 5.68% 0.64% +6.7%
0.2 3.069% 47.73% 28.63% 14.075% 5.85% 0.65% +6.7%

+ Blue Pollen %

Quality Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 33.026% 33.093% 18.54% 10.31% 4.52% 0.52% +6.2%
0.02 30.044% 35.033% 19.18% 10.59% 4.62% 0.53% +6.3%
0.04 26.64% 37.33% 19.88% 10.89% 4.73% 0.54% +6.3%
0.06 22.63% 40.14% 20.63% 11.2% 4.85% 0.55% +6.4%
0.08 17.66% 43.82% 21.46% 11.54% 4.97% 0.56% +6.4%
0.1 10% 50.082% 22.36% 11.89% 5.095% 0.58% +6.5%
0.12 6.42% 52.15% 23.35% 12.27% 5.23% 0.59% +6.6%
0.14 4.99% 51.92% 24.44% 12.67% 5.37% 0.61% +6.6%
0.16 4.12% 50.97% 25.67% 13.11% 5.52% 0.62% +6.7%
0.18 3.51% 49.55% 27.05% 13.57% 5.68% 0.64% +6.7%
0.2 3.069% 47.73% 28.63% 14.075% 5.85% 0.65% +6.7%

+ Bubble Pollen %

Quality Stat ranges Average
+4% +5% +6% +7% +8%
0 38.49% 35.79% 17.59% 7.31% 0.82% +5%
0.02 35.95% 37.6% 18.13% 7.49% 0.83% +5%
0.04 33.11% 39.66% 18.71% 7.67% 0.85% +5%
0.06 29.86% 42.074% 19.32% 7.87% 0.87% +5.1%
0.08 26.08% 44.97% 19.98% 8.074% 0.89% +5.1%
0.1 21.46% 48.65% 20.69% 8.29% 0.91% +5.2%
0.12 15.085% 54.0005% 21.46% 8.52% 0.93% +5.3%
0.14 9.15% 58.84% 22.29% 8.76% 0.96% +5.3%
0.16 7.18% 59.62% 23.2% 9.022% 0.98% +5.4%
0.18 5.98% 59.53% 24.19% 9.3% 1.0052% +5.4%
0.2 5.14% 58.95% 25.29% 9.59% 1.032% +5.4%

+ Flame Pollen %

Quality Stat ranges Average
+4% +5% +6% +7% +8%
0 38.49% 35.79% 17.59% 7.31% 0.82% +5%
0.02 35.95% 37.6% 18.13% 7.49% 0.83% +5%
0.04 33.11% 39.66% 18.71% 7.67% 0.85% +5%
0.06 29.86% 42.074% 19.32% 7.87% 0.87% +5.1%
0.08 26.08% 44.97% 19.98% 8.074% 0.89% +5.1%
0.1 21.46% 48.65% 20.69% 8.29% 0.91% +5.2%
0.12 15.085% 54.0005% 21.46% 8.52% 0.93% +5.3%
0.14 9.15% 58.84% 22.29% 8.76% 0.96% +5.3%
0.16 7.18% 59.62% 23.2% 9.022% 0.98% +5.4%
0.18 5.98% 59.53% 24.19% 9.3% 1.0052% +5.4%
0.2 5.14% 58.95% 25.29% 9.59% 1.032% +5.4%

+ Bee Gather Pollen %

Quality Stat ranges Average
+4% +5% +6% +7% +8%
0 38.49% 35.79% 17.59% 7.31% 0.82% +5%
0.02 35.95% 37.6% 18.13% 7.49% 0.83% +5%
0.04 33.11% 39.66% 18.71% 7.67% 0.85% +5%
0.06 29.86% 42.074% 19.32% 7.87% 0.87% +5.1%
0.08 26.08% 44.97% 19.98% 8.074% 0.89% +5.1%
0.1 21.46% 48.65% 20.69% 8.29% 0.91% +5.2%
0.12 15.085% 54.0005% 21.46% 8.52% 0.93% +5.3%
0.14 9.15% 58.84% 22.29% 8.76% 0.96% +5.3%
0.16 7.18% 59.62% 23.2% 9.022% 0.98% +5.4%
0.18 5.98% 59.53% 24.19% 9.3% 1.0052% +5.4%
0.2 5.14% 58.95% 25.29% 9.59% 1.032% +5.4%

+ Event Bee Pollen %

Quality Stat ranges Average
+3% +4% +5%
0 59.66% 36.92% 3.42% +3.4%
0.02 58.34% 38.16% 3.5% +3.5%
0.04 56.92% 39.5% 3.58% +3.5%
0.06 55.38% 40.96% 3.67% +3.5%
0.08 53.71% 42.54% 3.75% +3.5%
0.1 51.88% 44.28% 3.85% +3.5%
0.12 49.86% 46.19% 3.95% +3.5%
0.14 47.62% 48.33% 4.048% +3.6%
0.16 45.1% 50.74% 4.16% +3.6%
0.18 42.23% 53.5% 4.27% +3.6%
0.2 38.86% 56.75% 4.39% +3.7%

+ Instant White Conversion %

Quality Stat ranges Average
+1% +2%
0 84.66% 15.34% +1.2%
0.02 84.26% 15.74% +1.2%
0.04 83.84% 16.16% +1.2%
0.06 83.4% 16.6% +1.2%
0.08 82.93% 17.067% +1.2%
0.1 82.44% 17.56% +1.2%
0.12 81.91% 18.089% +1.2%
0.14 81.35% 18.65% +1.2%
0.16 80.75% 19.25% +1.2%
0.18 80.11% 19.89% +1.2%
0.2 79.42% 20.58% +1.2%

+ Instant Red Conversion %

Quality Stat ranges Average
+1% +2%
0 84.66% 15.34% +1.2%
0.02 84.26% 15.74% +1.2%
0.04 83.84% 16.16% +1.2%
0.06 83.4% 16.6% +1.2%
0.08 82.93% 17.067% +1.2%
0.1 82.44% 17.56% +1.2%
0.12 81.91% 18.089% +1.2%
0.14 81.35% 18.65% +1.2%
0.16 80.75% 19.25% +1.2%
0.18 80.11% 19.89% +1.2%
0.2 79.42% 20.58% +1.2%

+ Instant Blue Conversion %

Quality Stat ranges Average
+1% +2%
0 84.66% 15.34% +1.2%
0.02 84.26% 15.74% +1.2%
0.04 83.84% 16.16% +1.2%
0.06 83.4% 16.6% +1.2%
0.08 82.93% 17.067% +1.2%
0.1 82.44% 17.56% +1.2%
0.12 81.91% 18.089% +1.2%
0.14 81.35% 18.65% +1.2%
0.16 80.75% 19.25% +1.2%
0.18 80.11% 19.89% +1.2%
0.2 79.42% 20.58% +1.2%

Trivia

  • The Cog Amulet is the only amulet that unlocks items in a shop.
  • The Cog Amulet is the only amulet to boost Nectar.
  • It is also the only amulet to boost Super-Crit Power, Event Bee Ability Pollen, Mark Ability Pollen, Flame Pollen, and Bubble Pollen.
Items