Skip to content

Bottle Cap/Probability

The tables below give the probability of a stat of Bottle Cap falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Convert Amount

Potential Stat ranges Average
+10 +11 +12 +13 +14 +15 +16 +17 +18 +19 +20
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +12.481
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +12.991
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +13.494
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +13.996
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +14.498
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +15
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +15.502
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +16.0035
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +16.506
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +17.009
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +17.519

+Critical Chance%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 82.437% 17.563% +1.2%
1 ★ 79.425% 20.575% +1.2%
1.5 ★ 75.055% 24.945% +1.2%
2 ★ 67.918% 32.082% +1.3%
2.5 ★ 50% 50% +1.5%
3 ★ 32.082% 67.918% +1.7%
3.5 ★ 24.945% 75.055% +1.8%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Critical Power%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +6.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +6.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +6.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +7%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +7.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +7.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +7.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +8%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +8.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +8.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +8.8%

Upgrade

Bee Stats

+Convert Amount

Potential Stat ranges Average
+3 +4 +5
0 ★ 59.657% 36.919% 3.424% +3.438
0.5 ★ 57.525% 38.928% 3.547% +3.46
1 ★ 52.863% 43.339% 3.798% +3.509
1.5 ★ 44.515% 51.304% 4.181% +3.597
2 ★ 23.676% 71.576% 4.748% +3.811
2.5 ★ 12.284% 82.1% 5.616% +3.933
3 ★ 8.421% 84.532% 7.047% +3.986
3.5 ★ 6.316% 83.881% 9.803% +4.035
4 ★ 4.989% 77.284% 17.726% +4.127
4.5 ★ 4.081% 49.044% 46.875% +4.428
5 ★ 3.424% 36.919% 59.657% +4.562

+Critical Chance%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.657% 15.343% +1.2%
1 ★ 84.655% 15.345% +1.2%
1.5 ★ 84.632% 15.368% +1.2%
2 ★ 84.531% 15.469% +1.2%
2.5 ★ 84.218% 15.782% +1.2%
3 ★ 83.395% 16.605% +1.2%
3.5 ★ 81.332% 18.668% +1.2%
4 ★ 75.422% 24.578% +1.2%
4.5 ★ 36.573% 63.427% +1.6%
5 ★ 15.343% 84.657% +1.8%

+Critical Power%

Potential Stat ranges Average
+2% +3% +4% +5%
0 ★ 46.529% 38.128% 13.869% 1.473% +2.7%
0.5 ★ 43.271% 40.75% 14.455% 1.524% +2.7%
1 ★ 35.72% 46.982% 15.669% 1.628% +2.8%
1.5 ★ 18.047% 62.57% 17.598% 1.785% +3%
2 ★ 7.385% 69.951% 20.649% 2.015% +3.2%
2.5 ★ 4.752% 66.993% 25.894% 2.361% +3.3%
3 ★ 3.428% 56.16% 37.496% 2.916% +3.4%
3.5 ★ 2.635% 30.898% 62.545% 3.922% +3.7%
4 ★ 2.112% 22.025% 69.581% 6.281% +3.8%
4.5 ★ 1.744% 17.087% 56.862% 24.307% +4%
5 ★ 1.473% 13.869% 38.128% 46.529% +4.3%

Hive Bonuses

+Critical Power%

Potential Stat ranges Average
+2% +3%
0 ★ 84.657% 15.343% +2.2%
0.5 ★ 84.462% 15.538% +2.2%
1 ★ 83.843% 16.157% +2.2%
1.5 ★ 82.689% 17.311% +2.2%
2 ★ 80.752% 19.248% +2.2%
2.5 ★ 77.465% 22.535% +2.2%
3 ★ 71.278% 28.722% +2.3%
3.5 ★ 53.932% 46.068% +2.5%
4 ★ 28.722% 71.278% +2.7%
4.5 ★ 20.226% 79.774% +2.8%
5 ★ 15.343% 84.657% +2.8%