Skip to content

Charm Bracelet/Probability

The tables below give the probability of a stat of Charm Bracelet falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Convert Amount%

Note that this stat may be displayed as its rounded value in-game. It is not rounded internally, however.

Potential Stat ranges Average
+15%-+15.1% +15.1%-+15.2% +15.2%-+15.3% +15.3%-+15.4% +15.4%-+15.5% +15.5%-+15.6% +15.6%-+15.7% +15.7%-+15.8% +15.8%-+15.9% +15.9%-+16% +16%-+16.1% +16.1%-+16.2% +16.2%-+16.3% +16.3%-+16.4% +16.4%-+16.5% +16.5%-+16.6% +16.6%-+16.7% +16.7%-+16.8% +16.8%-+16.9% +16.9%-+17% +17%-+17.1% +17.1%-+17.2% +17.2%-+17.3% +17.3%-+17.4% +17.4%-+17.5% +17.5%-+17.6% +17.6%-+17.7% +17.7%-+17.8% +17.8%-+17.9% +17.9%-+18% +18%-+18.1% +18.1%-+18.2% +18.2%-+18.3% +18.3%-+18.4% +18.4%-+18.5% +18.5%-+18.6% +18.6%-+18.7% +18.7%-+18.8% +18.8%-+18.9% +18.9%-+19% +19%-+19.1% +19.1%-+19.2% +19.2%-+19.3% +19.3%-+19.4% +19.4%-+19.5% +19.5%-+19.6% +19.6%-+19.7% +19.7%-+19.8% +19.8%-+19.9% +19.9%-+20%
0 ★ 9.824% 7.051% 6.005% 5.325% 4.82% 4.417% 4.082% 3.796% 3.545% 3.322% 3.122% 2.94% 2.773% 2.619% 2.476% 2.343% 2.218% 2.1% 1.989% 1.883% 1.783% 1.688% 1.597% 1.51% 1.427% 1.347% 1.27% 1.196% 1.124% 1.055% 0.989% 0.924% 0.862% 0.801% 0.742% 0.685% 0.629% 0.575% 0.523% 0.471% 0.421% 0.373% 0.325% 0.279% 0.233% 0.189% 0.145% 0.103% 0.061% 0.02% +16.2%
0.5 ★ 0.215% 0.72% 1.4% 2.446% 5.219% 9.613% 6.841% 5.794% 5.115% 4.609% 4.207% 3.872% 3.585% 3.334% 3.112% 2.911% 2.729% 2.562% 2.408% 2.265% 2.132% 2.0069% 1.889% 1.778% 1.673% 1.573% 1.477% 1.386% 1.299% 1.216% 1.136% 1.059% 0.985% 0.914% 0.845% 0.778% 0.713% 0.651% 0.59% 0.531% 0.474% 0.419% 0.365% 0.312% 0.261% 0.211% 0.162% 0.114% 0.068% 0.022% +16.5%
1 ★ 0.104% 0.326% 0.577% 0.864% 1.198% 1.601% 2.106% 2.786% 3.833% 6.605% 9.378% 6.605% 5.559% 4.879% 4.374% 3.971% 3.636% 3.349% 3.099% 2.876% 2.676% 2.494% 2.327% 2.173% 2.03% 1.896% 1.771% 1.654% 1.542% 1.437% 1.337% 1.242% 1.151% 1.064% 0.981% 0.901% 0.824% 0.749% 0.678% 0.609% 0.542% 0.478% 0.415% 0.355% 0.296% 0.239% 0.183% 0.129% 0.076% 0.025% +16.7%
1.5 ★ 0.068% 0.211% 0.365% 0.532% 0.714% 0.914% 1.137% 1.388% 1.674% 2.0094% 2.412% 2.917% 3.597% 4.644% 7.416% 9.111% 6.338% 5.292% 4.612% 4.107% 3.704% 3.369% 3.082% 2.832% 2.609% 2.409% 2.227% 2.06% 1.906% 1.763% 1.629% 1.504% 1.387% 1.275% 1.17% 1.07% 0.975% 0.884% 0.797% 0.713% 0.633% 0.557% 0.482% 0.411% 0.342% 0.275% 0.211% 0.148% 0.088% 0.029% +17%
2 ★ 0.051% 0.156% 0.267% 0.385% 0.51% 0.644% 0.787% 0.941% 1.107% 1.289% 1.49% 1.712% 1.963% 2.25% 2.585% 2.987% 3.493% 4.172% 5.219% 7.991% 8.802% 6.03% 4.983% 4.304% 3.798% 3.396% 3.061% 2.774% 2.523% 2.301% 2.1% 1.918% 1.751% 1.597% 1.454% 1.321% 1.196% 1.078% 0.967% 0.862% 0.762% 0.666% 0.576% 0.489% 0.405% 0.325% 0.248% 0.174% 0.103% 0.034% +17.2%
2.5 ★ 0.041% 0.124% 0.211% 0.302% 0.397% 0.497% 0.602% 0.714% 0.831% 0.956% 1.09% 1.233% 1.387% 1.554% 1.736% 1.936% 2.159% 2.409% 2.696% 3.031% 3.434% 3.939% 4.619% 5.665% 8.438% 8.438% 5.665% 4.619% 3.939% 3.434% 3.031% 2.696% 2.409% 2.159% 1.936% 1.736% 1.554% 1.387% 1.233% 1.09% 0.956% 0.831% 0.714% 0.602% 0.497% 0.397% 0.302% 0.211% 0.124% 0.041% +17.5%
3 ★ 0.034% 0.103% 0.174% 0.248% 0.325% 0.405% 0.489% 0.576% 0.666% 0.762% 0.862% 0.967% 1.078% 1.196% 1.321% 1.454% 1.597% 1.751% 1.918% 2.1% 2.301% 2.523% 2.774% 3.061% 3.396% 3.798% 4.304% 4.983% 6.03% 8.802% 7.991% 5.219% 4.172% 3.493% 2.987% 2.585% 2.25% 1.963% 1.712% 1.49% 1.289% 1.107% 0.941% 0.787% 0.644% 0.51% 0.385% 0.267% 0.156% 0.051% +17.8%
3.5 ★ 0.029% 0.088% 0.148% 0.211% 0.275% 0.342% 0.411% 0.482% 0.557% 0.633% 0.713% 0.797% 0.884% 0.975% 1.07% 1.17% 1.275% 1.387% 1.504% 1.629% 1.763% 1.906% 2.06% 2.227% 2.409% 2.609% 2.832% 3.082% 3.369% 3.704% 4.107% 4.612% 5.292% 6.338% 9.111% 7.416% 4.644% 3.597% 2.917% 2.412% 2.0094% 1.674% 1.388% 1.137% 0.914% 0.714% 0.532% 0.365% 0.211% 0.068% +18%
4 ★ 0.025% 0.076% 0.129% 0.183% 0.239% 0.296% 0.355% 0.415% 0.478% 0.542% 0.609% 0.678% 0.749% 0.824% 0.901% 0.981% 1.064% 1.151% 1.242% 1.337% 1.437% 1.542% 1.654% 1.771% 1.896% 2.03% 2.173% 2.327% 2.494% 2.676% 2.876% 3.099% 3.349% 3.636% 3.971% 4.374% 4.879% 5.559% 6.605% 9.378% 6.605% 3.833% 2.786% 2.106% 1.601% 1.198% 0.864% 0.577% 0.326% 0.104% +18.3%
4.5 ★ 0.022% 0.068% 0.114% 0.162% 0.211% 0.261% 0.312% 0.365% 0.419% 0.474% 0.531% 0.59% 0.651% 0.713% 0.778% 0.845% 0.914% 0.985% 1.059% 1.136% 1.216% 1.299% 1.386% 1.477% 1.573% 1.673% 1.778% 1.889% 2.0069% 2.132% 2.265% 2.408% 2.562% 2.729% 2.911% 3.112% 3.334% 3.585% 3.872% 4.207% 4.609% 5.115% 5.794% 6.841% 9.613% 5.219% 2.446% 1.4% 0.72% 0.215% +18.5%
5 ★ 0.02% 0.061% 0.103% 0.145% 0.189% 0.233% 0.279% 0.325% 0.373% 0.421% 0.471% 0.523% 0.575% 0.629% 0.685% 0.742% 0.801% 0.862% 0.924% 0.989% 1.055% 1.124% 1.196% 1.27% 1.347% 1.427% 1.51% 1.597% 1.688% 1.783% 1.883% 1.989% 2.1% 2.218% 2.343% 2.476% 2.619% 2.773% 2.94% 3.122% 3.322% 3.545% 3.796% 4.082% 4.417% 4.82% 5.325% 6.005% 7.051% 9.824% +18.8%

+Critical Chance%

Potential Stat ranges Average
+10% +11% +12% +13% +14% +15%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +11.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +11.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +11.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +12%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +12.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +12.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +12.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +13%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +13.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +13.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +13.8%

+Mark Duration%

Potential Stat ranges Average
+4% +5% +6% +7% +8%
0 ★ 38.493% 35.788% 17.594% 7.309% 0.816% +5%
0.5 ★ 21.459% 48.646% 20.693% 8.291% 0.911% +5.2%
1 ★ 5.144% 58.953% 25.285% 9.586% 1.032% +5.4%
1.5 ★ 3.068% 51.184% 33.184% 11.375% 1.189% +5.6%
2 ★ 2.196% 28.373% 54.00013% 14.028% 1.403% +5.8%
2.5 ★ 1.712% 18.459% 59.657% 18.459% 1.712% +6%
3 ★ 1.403% 14.028% 54.00013% 28.373% 2.196% +6.2%
3.5 ★ 1.189% 11.375% 33.184% 51.184% 3.068% +6.4%
4 ★ 1.032% 9.586% 25.285% 58.953% 5.144% +6.6%
4.5 ★ 0.911% 8.291% 20.693% 48.646% 21.459% +6.8%
5 ★ 0.816% 7.309% 17.594% 35.788% 38.493% +7%

+Ability Rate%

Potential Stat ranges Average
+3% +4% +5% +6%
0 ★ 46.529% 38.128% 13.869% 1.473% +3.7%
0.5 ★ 34.018% 48.419% 15.914% 1.648% +3.9%
1 ★ 10.694% 68.731% 18.704% 1.871% +4.1%
1.5 ★ 5.854% 69.201% 22.781% 2.164% +4.2%
2 ★ 4.09% 63.828% 29.517% 2.565% +4.3%
2.5 ★ 3.151% 46.849% 46.849% 3.151% +4.5%
3 ★ 2.565% 29.517% 63.828% 4.09% +4.7%
3.5 ★ 2.164% 22.781% 69.201% 5.854% +4.8%
4 ★ 1.871% 18.704% 68.731% 10.694% +4.9%
4.5 ★ 1.648% 15.914% 48.419% 34.018% +5.1%
5 ★ 1.473% 13.869% 38.128% 46.529% +5.3%

Upgrade

Hive Bonuses

+Mushroom Field Pollen%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.02% 15.98% +1.2%
1 ★ 82.703% 17.297% +1.2%
1.5 ★ 80.617% 19.383% +1.2%
2 ★ 77.336% 22.664% +1.2%
2.5 ★ 71.745% 28.255% +1.3%
3 ★ 59.588% 40.412% +1.4%
3.5 ★ 33.533% 66.467% +1.7%
4 ★ 24.137% 75.863% +1.8%
4.5 ★ 18.831% 81.169% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Blue Flower Field Pollen%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.02% 15.98% +1.2%
1 ★ 82.703% 17.297% +1.2%
1.5 ★ 80.617% 19.383% +1.2%
2 ★ 77.336% 22.664% +1.2%
2.5 ★ 71.745% 28.255% +1.3%
3 ★ 59.588% 40.412% +1.4%
3.5 ★ 33.533% 66.467% +1.7%
4 ★ 24.137% 75.863% +1.8%
4.5 ★ 18.831% 81.169% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Sunflower Field Pollen%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.02% 15.98% +1.2%
1 ★ 82.703% 17.297% +1.2%
1.5 ★ 80.617% 19.383% +1.2%
2 ★ 77.336% 22.664% +1.2%
2.5 ★ 71.745% 28.255% +1.3%
3 ★ 59.588% 40.412% +1.4%
3.5 ★ 33.533% 66.467% +1.7%
4 ★ 24.137% 75.863% +1.8%
4.5 ★ 18.831% 81.169% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Dandelion Field Pollen%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.02% 15.98% +1.2%
1 ★ 82.703% 17.297% +1.2%
1.5 ★ 80.617% 19.383% +1.2%
2 ★ 77.336% 22.664% +1.2%
2.5 ★ 71.745% 28.255% +1.3%
3 ★ 59.588% 40.412% +1.4%
3.5 ★ 33.533% 66.467% +1.7%
4 ★ 24.137% 75.863% +1.8%
4.5 ★ 18.831% 81.169% +1.8%
5 ★ 15.343% 84.657% +1.8%