Skip to content

Beesmas Top/Probability

The tables below give the probability of a stat of Beesmas Top falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Critical Chance%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +6.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +6.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +6.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +7%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +7.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +7.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +7.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +8%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +8.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +8.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +8.8%

+Ability Rate%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +6.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +6.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +6.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +7%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +7.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +7.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +7.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +8%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +8.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +8.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +8.8%

Energy%

Potential Stat ranges Average
-25% -24% -23% -22% -21% -20% -19% -18% -17% -16% -15%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% -22.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% -22%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% -21.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% -21%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% -20.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% -20%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% -19.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% -19%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% -18.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% -18%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% -17.5%

Hive Bonuses

+Critical Power%

Potential Stat ranges Average
+2% +3% +4% +5%
0 ★ 46.529% 38.128% 13.869% 1.473% +2.7%
0.5 ★ 34.018% 48.419% 15.914% 1.648% +2.9%
1 ★ 10.694% 68.731% 18.704% 1.871% +3.1%
1.5 ★ 5.854% 69.201% 22.781% 2.164% +3.2%
2 ★ 4.09% 63.828% 29.517% 2.565% +3.3%
2.5 ★ 3.151% 46.849% 46.849% 3.151% +3.5%
3 ★ 2.565% 29.517% 63.828% 4.09% +3.7%
3.5 ★ 2.164% 22.781% 69.201% 5.854% +3.8%
4 ★ 1.871% 18.704% 68.731% 10.694% +3.9%
4.5 ★ 1.648% 15.914% 48.419% 34.018% +4.1%
5 ★ 1.473% 13.869% 38.128% 46.529% +4.3%

Upgrade

Bee Stats

Energy%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +6.2%
0.5 ★ 23.584% 39.456% 20.462% 11.13% 4.82% 0.549% +6.4%
1 ★ 5.976% 52.189% 23.609% 12.368% 5.264% 0.595% +6.6%
1.5 ★ 2.816% 46.175% 29.912% 14.459% 5.973% 0.665% +6.8%
2 ★ 1.678% 20.647% 50.78% 18.816% 7.289% 0.791% +7.1%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +7.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +7.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +8%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +8.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +8.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +8.8%