Skip to content

Bang Snap/Probability

The tables below give the probability of a stat of Bang Snap falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Bomb Pollen%

Potential Stat ranges Average
+10% +11% +12% +13% +14% +15%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +11.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +11.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +11.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +12%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +12.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +12.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +12.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +13%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +13.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +13.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +13.8%

+Critical Chance%

Potential Stat ranges Average
+1% +2% +3%
0 ★ 59.657% 36.919% 3.424% +1.4%
0.5 ★ 51.876% 44.276% 3.848% +1.5%
1 ★ 38.863% 56.745% 4.392% +1.7%
1.5 ★ 16.041% 78.841% 5.118% +1.9%
2 ★ 10.288% 83.577% 6.135% +2%
2.5 ★ 7.671% 84.657% 7.671% +2%
3 ★ 6.135% 83.577% 10.288% +2%
3.5 ★ 5.118% 78.841% 16.041% +2.1%
4 ★ 4.392% 56.745% 38.863% +2.3%
4.5 ★ 3.848% 44.276% 51.876% +2.5%
5 ★ 3.424% 36.919% 59.657% +2.6%

Upgrade

Bee Stats

+Bomb Pollen%

Potential Stat ranges Average
+2% +3% +4%
0 ★ 59.657% 36.919% 3.424% +2.4%
0.5 ★ 51.876% 44.276% 3.848% +2.5%
1 ★ 38.863% 56.745% 4.392% +2.7%
1.5 ★ 16.041% 78.841% 5.118% +2.9%
2 ★ 10.288% 83.577% 6.135% +3%
2.5 ★ 7.671% 84.657% 7.671% +3%
3 ★ 6.135% 83.577% 10.288% +3%
3.5 ★ 5.118% 78.841% 16.041% +3.1%
4 ★ 4.392% 56.745% 38.863% +3.3%
4.5 ★ 3.848% 44.276% 51.876% +3.5%
5 ★ 3.424% 36.919% 59.657% +3.6%

+Critical Chance%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.02% 15.98% +1.2%
1 ★ 82.703% 17.297% +1.2%
1.5 ★ 80.617% 19.383% +1.2%
2 ★ 77.336% 22.664% +1.2%
2.5 ★ 71.745% 28.255% +1.3%
3 ★ 59.588% 40.412% +1.4%
3.5 ★ 33.533% 66.467% +1.7%
4 ★ 24.137% 75.863% +1.8%
4.5 ★ 18.831% 81.169% +1.8%
5 ★ 15.343% 84.657% +1.8%

Hive Bonuses

+Bomb Pollen%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.462% 15.538% +1.2%
1 ★ 83.843% 16.157% +1.2%
1.5 ★ 82.689% 17.311% +1.2%
2 ★ 80.752% 19.248% +1.2%
2.5 ★ 77.465% 22.535% +1.2%
3 ★ 71.278% 28.722% +1.3%
3.5 ★ 53.932% 46.068% +1.5%
4 ★ 28.722% 71.278% +1.7%
4.5 ★ 20.226% 79.774% +1.8%
5 ★ 15.343% 84.657% +1.8%