Skip to content

Bubble Light/Probability

The tables below give the probability of a stat of Bubble Light falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Convert Amount

Potential Stat ranges Average
+30 +31 +32 +33 +34 +35 +36 +37 +38 +39 +40 +41 +42 +43 +44 +45 +46 +47 +48 +49 +50
0 ★ 11.722% 15.205% 11.566% 9.509% 8.06% 6.94% 6.026% 5.253% 4.585% 3.995% 3.468% 2.991% 2.556% 2.155% 1.784% 1.439% 1.117% 0.813% 0.527% 0.257% 0.032% +34.989
0.5 ★ 0.342% 3.692% 17.425% 14.678% 11.039% 8.982% 7.533% 6.413% 5.499% 4.727% 4.058% 3.468% 2.941% 2.464% 2.029% 1.628% 1.258% 0.913% 0.59% 0.287% 0.035% +35.995
1 ★ 0.163% 1.462% 3.519% 7.158% 18.863% 14.089% 10.45% 8.393% 6.945% 5.824% 4.91% 4.138% 3.469% 2.879% 2.352% 1.875% 1.44% 1.039% 0.669% 0.324% 0.039% +36.997
1.5 ★ 0.107% 0.92% 2.04% 3.489% 5.546% 9.185% 19.543% 13.421% 9.783% 7.726% 6.277% 5.156% 4.242% 3.47% 2.801% 2.212% 1.684% 1.208% 0.772% 0.372% 0.045% +37.998
2 ★ 0.08% 0.672% 1.444% 2.358% 3.479% 4.927% 6.985% 10.623% 19.877% 12.651% 9.012% 6.955% 5.506% 4.386% 3.472% 2.699% 2.031% 1.441% 0.914% 0.437% 0.053% +38.999
2.5 ★ 0.064% 0.529% 1.119% 1.788% 2.56% 3.474% 4.595% 6.043% 8.1% 11.739% 19.979% 11.739% 8.1% 6.043% 4.595% 3.474% 2.56% 1.788% 1.119% 0.529% 0.064% +40
3 ★ 0.053% 0.437% 0.914% 1.441% 2.031% 2.699% 3.472% 4.386% 5.506% 6.955% 9.012% 12.651% 19.877% 10.623% 6.985% 4.927% 3.479% 2.358% 1.444% 0.672% 0.08% +41.00084
3.5 ★ 0.045% 0.372% 0.772% 1.208% 1.684% 2.212% 2.801% 3.47% 4.242% 5.156% 6.277% 7.726% 9.783% 13.421% 19.543% 9.185% 5.546% 3.489% 2.04% 0.92% 0.107% +42.0018
4 ★ 0.039% 0.324% 0.669% 1.039% 1.44% 1.875% 2.352% 2.879% 3.469% 4.138% 4.91% 5.824% 6.945% 8.393% 10.45% 14.089% 18.863% 7.158% 3.519% 1.462% 0.163% +43.0029
4.5 ★ 0.035% 0.287% 0.59% 0.913% 1.258% 1.628% 2.029% 2.464% 2.941% 3.468% 4.058% 4.727% 5.499% 6.413% 7.533% 8.982% 11.039% 14.678% 17.425% 3.692% 0.342% +44.0046
5 ★ 0.032% 0.257% 0.527% 0.813% 1.117% 1.439% 1.784% 2.155% 2.556% 2.991% 3.468% 3.995% 4.585% 5.253% 6.026% 6.94% 8.06% 9.509% 11.566% 15.205% 11.722% +45.011

+Movespeed

Potential Stat ranges Average
+3 +4 +5
0 ★ 59.657% 36.919% 3.424% +3.438
0.5 ★ 51.876% 44.276% 3.848% +3.52
1 ★ 38.863% 56.745% 4.392% +3.655
1.5 ★ 16.041% 78.841% 5.118% +3.891
2 ★ 10.288% 83.577% 6.135% +3.958
2.5 ★ 7.671% 84.657% 7.671% +4
3 ★ 6.135% 83.577% 10.288% +4.042
3.5 ★ 5.118% 78.841% 16.041% +4.109
4 ★ 4.392% 56.745% 38.863% +4.345
4.5 ★ 3.848% 44.276% 51.876% +4.48
5 ★ 3.424% 36.919% 59.657% +4.562

+Bubble Pollen%

Potential Stat ranges Average
+15% +16% +17% +18% +19% +20% +21% +22% +23% +24% +25% +26% +27% +28% +29% +30%
0 ★ 14.671% 18.355% 13.503% 10.761% 8.829% 7.335% 6.116% 5.087% 4.195% 3.409% 2.706% 2.07% 1.49% 0.956% 0.461% 0.056% +18.7%
0.5 ★ 0.63% 9.37% 24.018% 14.776% 11.288% 9.022% 7.338% 5.995% 4.879% 3.924% 3.088% 2.346% 1.678% 1.071% 0.515% 0.063% +19.5%
1 ★ 0.295% 2.774% 7.626% 23.233% 16.868% 12.016% 9.273% 7.342% 5.848% 4.629% 3.599% 2.707% 1.921% 1.218% 0.582% 0.07% +20.2%
1.5 ★ 0.192% 1.698% 3.964% 7.452% 16.694% 22.343% 13.101% 9.612% 7.347% 5.662% 4.32% 3.204% 2.248% 1.413% 0.67% 0.081% +21%
2 ★ 0.143% 1.227% 2.721% 4.652% 7.395% 12.247% 24.584% 14.95% 10.098% 7.355% 5.424% 3.93% 2.711% 1.681% 0.79% 0.094% +21.7%
2.5 ★ 0.114% 0.961% 2.077% 3.419% 5.104% 7.369% 10.857% 20.099% 20.099% 10.857% 7.369% 5.104% 3.419% 2.077% 0.961% 0.114% +22.5%
3 ★ 0.094% 0.79% 1.681% 2.711% 3.93% 5.424% 7.355% 10.098% 14.95% 24.584% 12.247% 7.395% 4.652% 2.721% 1.227% 0.143% +23.3%
3.5 ★ 0.081% 0.67% 1.413% 2.248% 3.204% 4.32% 5.662% 7.347% 9.612% 13.101% 22.343% 16.694% 7.452% 3.964% 1.698% 0.192% +24%
4 ★ 0.07% 0.582% 1.218% 1.921% 2.707% 3.599% 4.629% 5.848% 7.342% 9.273% 12.016% 16.868% 23.233% 7.626% 2.774% 0.295% +24.8%
4.5 ★ 0.063% 0.515% 1.071% 1.678% 2.346% 3.088% 3.924% 4.879% 5.995% 7.338% 9.022% 11.288% 14.776% 24.018% 9.37% 0.63% +25.5%
5 ★ 0.056% 0.461% 0.956% 1.49% 2.07% 2.706% 3.409% 4.195% 5.087% 6.116% 7.335% 8.829% 10.761% 13.503% 18.355% 14.671% +26.3%

+Mark Duration%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10% +11% +12% +13% +14% +15%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +7.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +8%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +8.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +9%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +9.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +10%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +10.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +11%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +11.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +12%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +12.5%

Upgrade

Bee Stats

+Convert Amount

Potential Stat ranges Average
+2 +3 +4 +5 +6
0 ★ 38.493% 35.788% 17.594% 7.309% 0.816% +2.962
0.5 ★ 30.625% 41.503% 19.182% 7.823% 0.866% +3.068
1 ★ 12.5% 56.319% 21.662% 8.581% 0.939% +3.291
1.5 ★ 4.683% 58.321% 26.138% 9.805% 1.052% +3.442
2 ★ 2.708% 46.344% 37.559% 12.136% 1.253% +3.629
2.5 ★ 1.712% 18.459% 59.657% 18.459% 1.712% +4
3 ★ 1.403% 14.028% 54.00013% 28.373% 2.196% +4.159
3.5 ★ 1.189% 11.375% 33.184% 51.184% 3.068% +4.436
4 ★ 1.032% 9.586% 25.285% 58.953% 5.144% +4.576
4.5 ★ 0.911% 8.291% 20.693% 48.646% 21.459% +4.814
5 ★ 0.816% 7.309% 17.594% 35.788% 38.493% +5.038

+Bubble Pollen%

Potential Stat ranges Average
+1% +2% +3%
0 ★ 59.657% 36.919% 3.424% +1.4%
0.5 ★ 55.731% 40.622% 3.647% +1.5%
1 ★ 49.324% 46.706% 3.97% +1.5%
1.5 ★ 36.039% 59.478% 4.483% +1.7%
2 ★ 13.448% 81.136% 5.417% +1.9%
2.5 ★ 7.671% 84.657% 7.671% +2%
3 ★ 6.135% 83.577% 10.288% +2%
3.5 ★ 5.118% 78.841% 16.041% +2.1%
4 ★ 4.392% 56.745% 38.863% +2.3%
4.5 ★ 3.848% 44.276% 51.876% +2.5%
5 ★ 3.424% 36.919% 59.657% +2.6%