Skip to content

Smiley Sticker/Probability

The tables below give the probability of a stat of Smiley Sticker falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Energy%

Potential Stat ranges Average
+15% +16% +17% +18% +19% +20% +21% +22% +23% +24% +25%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +17.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +18%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +18.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +19%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +19.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +20%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +20.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +21%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +21.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +22%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +22.5%

+Bomb Pollen%

Potential Stat ranges Average
+10% +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +12.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +13%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +13.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +14%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +14.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +15%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +15.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +16%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +16.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +17%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +17.5%

+Mark Duration%

Potential Stat ranges Average
+5% +6% +7% +8% +9% +10%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +6.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +6.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +6.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +7%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +7.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +7.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +7.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +8%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +8.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +8.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +8.8%

Upgrade

Bee Stats

+Energy%

Potential Stat ranges Average
+1% +2% +3%
0 ★ 59.657% 36.919% 3.424% +1.4%
0.5 ★ 57.525% 38.928% 3.547% +1.5%
1 ★ 52.863% 43.339% 3.798% +1.5%
1.5 ★ 44.515% 51.304% 4.181% +1.6%
2 ★ 23.676% 71.576% 4.748% +1.8%
2.5 ★ 12.284% 82.1% 5.616% +1.9%
3 ★ 8.421% 84.532% 7.047% +2%
3.5 ★ 6.316% 83.881% 9.803% +2%
4 ★ 4.989% 77.284% 17.726% +2.1%
4.5 ★ 4.081% 49.044% 46.875% +2.4%
5 ★ 3.424% 36.919% 59.657% +2.6%

+Bomb Pollen%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.02% 15.98% +1.2%
1 ★ 82.703% 17.297% +1.2%
1.5 ★ 80.617% 19.383% +1.2%
2 ★ 77.336% 22.664% +1.2%
2.5 ★ 71.745% 28.255% +1.3%
3 ★ 59.588% 40.412% +1.4%
3.5 ★ 33.533% 66.467% +1.7%
4 ★ 24.137% 75.863% +1.8%
4.5 ★ 18.831% 81.169% +1.8%
5 ★ 15.343% 84.657% +1.8%