Skip to content

Poinsettia/Probability

The tables below give the probability of a stat of Poinsettia falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Red Gather Amount%

Potential Stat ranges Average
+10% +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +12.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +13%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +13.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +14%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +14.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +15%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +15.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +16%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +16.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +17%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +17.5%

+Gather Pollination Chance%

Potential Stat ranges Average
+10% +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +12.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +13%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +13.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +14%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +14.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +15%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +15.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +16%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +16.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +17%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +17.5%

Upgrade

Bee Stats

+Red Gather Amount%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 83.906% 16.094% +1.2%
1 ★ 82.852% 17.148% +1.2%
1.5 ★ 81.267% 18.733% +1.2%
2 ★ 78.601% 21.399% +1.2%
2.5 ★ 73.105% 26.895% +1.3%
3 ★ 50% 50% +1.5%
3.5 ★ 24.945% 75.055% +1.8%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%

Hive Bonuses

+Bee Gather Pollen%

Potential Stat ranges Average
+1% +2% +3%
0 ★ 59.657% 36.919% 3.424% +1.4%
0.5 ★ 55.731% 40.622% 3.647% +1.5%
1 ★ 49.324% 46.706% 3.97% +1.5%
1.5 ★ 36.039% 59.478% 4.483% +1.7%
2 ★ 13.448% 81.136% 5.417% +1.9%
2.5 ★ 7.671% 84.657% 7.671% +2%
3 ★ 6.135% 83.577% 10.288% +2%
3.5 ★ 5.118% 78.841% 16.041% +2.1%
4 ★ 4.392% 56.745% 38.863% +2.3%
4.5 ★ 3.848% 44.276% 51.876% +2.5%
5 ★ 3.424% 36.919% 59.657% +2.6%

+Red Pollen%

Potential Stat ranges Average
+2% +3% +4% +5%
0 ★ 46.529% 38.128% 13.869% 1.473% +2.7%
0.5 ★ 34.018% 48.419% 15.914% 1.648% +2.9%
1 ★ 10.694% 68.731% 18.704% 1.871% +3.1%
1.5 ★ 5.854% 69.201% 22.781% 2.164% +3.2%
2 ★ 4.09% 63.828% 29.517% 2.565% +3.3%
2.5 ★ 3.151% 46.849% 46.849% 3.151% +3.5%
3 ★ 2.565% 29.517% 63.828% 4.09% +3.7%
3.5 ★ 2.164% 22.781% 69.201% 5.854% +3.8%
4 ★ 1.871% 18.704% 68.731% 10.694% +3.9%
4.5 ★ 1.648% 15.914% 48.419% 34.018% +4.1%
5 ★ 1.473% 13.869% 38.128% 46.529% +4.3%