Skip to content

Pink Shades/Probability

The tables below give the probability of a stat of Pink Shades falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Ability Pollen%

Potential Stat ranges Average
+15% +16% +17% +18% +19% +20% +21% +22% +23% +24% +25%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +17.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +18%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +18.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +19%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +19.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +20%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +20.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +21%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +21.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +22%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +22.5%

+Critical Power%

Potential Stat ranges Average
+25% +26% +27% +28% +29% +30% +31% +32% +33% +34% +35% +36% +37% +38% +39% +40% +41% +42% +43% +44% +45% +46% +47% +48% +49% +50%
0 ★ 9.824% 13.056% 10.145% 8.5% 7.341% 6.444% 5.713% 5.095% 4.56% 4.089% 3.667% 3.285% 2.937% 2.617% 2.32% 2.044% 1.786% 1.543% 1.315% 1.098% 0.893% 0.698% 0.512% 0.334% 0.164% 0.02% +31.2%
0.5 ★ 0.215% 2.12% 7.665% 16.454% 10.909% 8.816% 7.457% 6.446% 5.641% 4.971% 4.397% 3.896% 3.451% 3.05% 2.686% 2.352% 2.044% 1.758% 1.491% 1.241% 1.0058% 0.783% 0.573% 0.373% 0.182% 0.022% +32.5%
1 ★ 0.104% 0.903% 2.062% 3.708% 6.619% 15.983% 12.164% 9.253% 7.607% 6.448% 5.552% 4.821% 4.203% 3.668% 3.196% 2.774% 2.393% 2.044% 1.724% 1.428% 1.151% 0.893% 0.651% 0.422% 0.206% 0.025% +33.7%
1.5 ★ 0.068% 0.576% 1.246% 2.052% 3.062% 4.421% 6.514% 12.06% 15.449% 9.904% 7.811% 6.451% 5.441% 4.635% 3.966% 3.392% 2.891% 2.445% 2.045% 1.681% 1.347% 1.039% 0.753% 0.486% 0.236% 0.029% +35%
2 ★ 0.051% 0.424% 0.895% 1.43% 2.048% 2.779% 3.676% 4.835% 6.48% 9.391% 16.794% 11.013% 8.102% 6.456% 5.297% 4.401% 3.67% 3.052% 2.517% 2.045% 1.624% 1.242% 0.894% 0.573% 0.277% 0.034% +36.2%
2.5 ★ 0.041% 0.335% 0.699% 1.1% 1.545% 2.046% 2.62% 3.289% 4.095% 5.106% 6.465% 8.558% 14.103% 14.103% 8.558% 6.465% 5.106% 4.095% 3.289% 2.62% 2.046% 1.545% 1.1% 0.699% 0.335% 0.041% +37.5%
3 ★ 0.034% 0.277% 0.573% 0.894% 1.242% 1.624% 2.045% 2.517% 3.052% 3.67% 4.401% 5.297% 6.456% 8.102% 11.013% 16.794% 9.391% 6.48% 4.835% 3.676% 2.779% 2.048% 1.43% 0.895% 0.424% 0.051% +38.8%
3.5 ★ 0.029% 0.236% 0.486% 0.753% 1.039% 1.347% 1.681% 2.045% 2.445% 2.891% 3.392% 3.966% 4.635% 5.441% 6.451% 7.811% 9.904% 15.449% 12.06% 6.514% 4.421% 3.062% 2.052% 1.246% 0.576% 0.068% +40%
4 ★ 0.025% 0.206% 0.422% 0.651% 0.893% 1.151% 1.428% 1.724% 2.044% 2.393% 2.774% 3.196% 3.668% 4.203% 4.821% 5.552% 6.448% 7.607% 9.253% 12.164% 15.983% 6.619% 3.708% 2.062% 0.903% 0.104% +41.3%
4.5 ★ 0.022% 0.182% 0.373% 0.573% 0.783% 1.0058% 1.241% 1.491% 1.758% 2.044% 2.352% 2.686% 3.05% 3.451% 3.896% 4.397% 4.971% 5.641% 6.446% 7.457% 8.816% 10.909% 16.454% 7.665% 2.12% 0.215% +42.5%
5 ★ 0.02% 0.164% 0.334% 0.512% 0.698% 0.893% 1.098% 1.315% 1.543% 1.786% 2.044% 2.32% 2.617% 2.937% 3.285% 3.667% 4.089% 4.56% 5.095% 5.713% 6.444% 7.341% 8.5% 10.145% 13.056% 9.824% +43.8%

+Critical Chance%

Potential Stat ranges Average
+20% +21% +22% +23% +24% +25% +26% +27% +28% +29% +30%
0 ★ 19.979% 23.478% 16.201% 12.086% 9.189% 6.948% 5.12% 3.575% 2.238% 1.059% 0.127% +22.5%
0.5 ★ 1.534% 27.918% 22.425% 15.147% 11.033% 8.135% 5.895% 4.066% 2.522% 1.184% 0.142% +23%
1 ★ 0.685% 7.384% 30.794% 21.247% 13.969% 9.855% 6.958% 4.717% 2.888% 1.344% 0.16% +23.5%
1.5 ★ 0.442% 4.161% 11.438% 32.154% 19.911% 12.634% 8.52% 5.622% 3.381% 1.553% 0.183% +24%
2 ★ 0.326% 2.924% 7.038% 14.315% 32.822% 18.37% 11.092% 6.978% 4.081% 1.84% 0.214% +24.5%
2.5 ★ 0.259% 2.258% 5.155% 9.269% 16.547% 33.026% 16.547% 9.269% 5.155% 2.258% 0.259% +25%
3 ★ 0.214% 1.84% 4.081% 6.978% 11.092% 18.37% 32.822% 14.315% 7.038% 2.924% 0.326% +25.5%
3.5 ★ 0.183% 1.553% 3.381% 5.622% 8.52% 12.634% 19.911% 32.154% 11.438% 4.161% 0.442% +26%
4 ★ 0.16% 1.344% 2.888% 4.717% 6.958% 9.855% 13.969% 21.247% 30.794% 7.384% 0.685% +26.5%
4.5 ★ 0.142% 1.184% 2.522% 4.066% 5.895% 8.135% 11.033% 15.147% 22.425% 27.918% 1.534% +27%
5 ★ 0.127% 1.059% 2.238% 3.575% 5.12% 6.948% 9.189% 12.086% 16.201% 23.478% 19.979% +27.5%

+Super-Crit Chance%

Potential Stat ranges Average
+10% +11% +12% +13% +14% +15%
0 ★ 33.026% 33.093% 18.538% 10.31% 4.515% 0.518% +11.2%
0.5 ★ 10% 50.082% 22.356% 11.891% 5.095% 0.577% +11.5%
1 ★ 3.069% 47.726% 28.63% 14.075% 5.847% 0.653% +11.7%
1.5 ★ 1.891% 28.109% 45.055% 17.329% 6.864% 0.751% +12%
2 ★ 1.37% 14.768% 51.781% 22.877% 8.322% 0.884% +12.2%
2.5 ★ 1.074% 10.6% 38.326% 38.326% 10.6% 1.074% +12.5%
3 ★ 0.884% 8.322% 22.877% 51.781% 14.768% 1.37% +12.8%
3.5 ★ 0.751% 6.864% 17.329% 45.055% 28.109% 1.891% +13%
4 ★ 0.653% 5.847% 14.075% 28.63% 47.726% 3.069% +13.3%
4.5 ★ 0.577% 5.095% 11.891% 22.356% 50.082% 10% +13.5%
5 ★ 0.518% 4.515% 10.31% 18.538% 33.093% 33.026% +13.8%

Upgrade

Bee Stats

+Ability Pollen%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 82.437% 17.563% +1.2%
1 ★ 79.425% 20.575% +1.2%
1.5 ★ 75.055% 24.945% +1.2%
2 ★ 67.918% 32.082% +1.3%
2.5 ★ 50% 50% +1.5%
3 ★ 32.082% 67.918% +1.7%
3.5 ★ 24.945% 75.055% +1.8%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Critical Chance%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 82.437% 17.563% +1.2%
1 ★ 79.425% 20.575% +1.2%
1.5 ★ 75.055% 24.945% +1.2%
2 ★ 67.918% 32.082% +1.3%
2.5 ★ 50% 50% +1.5%
3 ★ 32.082% 67.918% +1.7%
3.5 ★ 24.945% 75.055% +1.8%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Super-Crit Chance%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 82.437% 17.563% +1.2%
1 ★ 79.425% 20.575% +1.2%
1.5 ★ 75.055% 24.945% +1.2%
2 ★ 67.918% 32.082% +1.3%
2.5 ★ 50% 50% +1.5%
3 ★ 32.082% 67.918% +1.7%
3.5 ★ 24.945% 75.055% +1.8%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%

Hive Bonuses

+Super-Crit Power%

Potential Stat ranges Average
+2% +3%
0 ★ 84.657% 15.343% +2.2%
0.5 ★ 82.437% 17.563% +2.2%
1 ★ 79.425% 20.575% +2.2%
1.5 ★ 75.055% 24.945% +2.2%
2 ★ 67.918% 32.082% +2.3%
2.5 ★ 50% 50% +2.5%
3 ★ 32.082% 67.918% +2.7%
3.5 ★ 24.945% 75.055% +2.8%
4 ★ 20.575% 79.425% +2.8%
4.5 ★ 17.563% 82.437% +2.8%
5 ★ 15.343% 84.657% +2.8%