Paper Angel¶

This piece of content is unobtainable or inaccessible.
This content can no longer be obtained or accessed but still exists in the game. This content may still be subject to updates, so feel free to edit below. |
| Paper Angel | |||||||||
Only for:
|
|||||||||
A Paper Angel is a level 8 Beesmas beequip. It has an equip limit of two. There is no color requirement. It can only be equipped to Bomber, Rascal, Shy, or Photon Bees.
Possible Stats¶
General¶
| Stat Caustic Req. |
Base | Upgrades | Range | |||
|---|---|---|---|---|---|---|
| Chance | Value | Weight | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Bias scales linearly |
1 | A random value between +1%-+2% Intervals of +1% Bias: {4, 1} |
20 | +10% - +60% |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Bias scales linearly |
An exact value between 0.05-0.2 Linear scaling by a factor of 1 |
+1% | 20 | +1% - +23% |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | - |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | An exact value between 0.01-0.05 Linear scaling by a factor of 1 |
+1% | 5 | 0% - +5% |
| +Bee Ability Pollen% | - | - | An exact value between 0.005-0.05 Linear scaling by a factor of 1 |
+1% | 3 | 0% - +3% |
With Potential¶
Note that the values shown may differ greatly from the real values, as there is no way to view a beequip's true potential in-game ― the player can only see a beequip's potential rounded to the nearest 1 ★ (or 0.5 ★ in Dapper Bear's Shop).
0 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +10% Average value: +12.48% |
93.8967% | A random value between +1%-+2% Intervals of +1% Biased to values near +1% Average value: +1.15% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1% Average value: +1.44% |
4.6948% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 0.939% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 0.4695% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +10% Average value: +12.48% |
93.8967% | A random value between +1%-+2% Intervals of +1% Biased to values near +1% Average value: +1.15% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1% Average value: +1.44% |
4.6948% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 0.939% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 0.4695% | +1% | 3 | |
0.5 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +11% Average value: +12.99% |
91.8695% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.03% Average value: +1.16% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.2% Average value: +1.52% |
5.9715% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 1.2862% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 0.8728% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +11% Average value: +12.99% |
91.8695% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.03% Average value: +1.16% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.2% Average value: +1.52% |
5.9715% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 1.2862% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 0.8728% | +1% | 3 | |
1 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +12% Average value: +13.49% |
89.9281% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.06% Average value: +1.17% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.4% Average value: +1.66% |
7.1942% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 1.6187% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 1.259% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +12% Average value: +13.49% |
89.9281% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.06% Average value: +1.17% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.4% Average value: +1.66% |
7.1942% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 1.6187% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 1.259% | +1% | 3 | |
1.5 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +13% Average value: +14% |
88.0669% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.11% Average value: +1.18% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.6% Average value: +1.89% |
8.3664% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 1.9375% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 1.6292% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +13% Average value: +14% |
88.0669% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.11% Average value: +1.18% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.6% Average value: +1.89% |
8.3664% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 1.9375% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 1.6292% | +1% | 3 | |
2 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +14% Average value: +14.5% |
86.2813% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.17% Average value: +1.19% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.8% Average value: +1.96% |
9.4909% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 2.2433% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 1.9845% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +14% Average value: +14.5% |
86.2813% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.17% Average value: +1.19% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +1.8% Average value: +1.96% |
9.4909% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 2.2433% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 1.9845% | +1% | 3 | |
2.5 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +15% Average value: +15% |
84.5666% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.25% Average value: +1.23% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2% Average value: +2% |
10.5708% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 2.537% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 2.3256% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +15% Average value: +15% |
84.5666% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.25% Average value: +1.23% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2% Average value: +2% |
10.5708% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 2.537% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 2.3256% | +1% | 3 | |
3 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +16% Average value: +15.5% |
82.9187% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.38% Average value: +1.3% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.2% Average value: +2.04% |
11.6086% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 2.8192% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 2.6534% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +16% Average value: +15.5% |
82.9187% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.38% Average value: +1.3% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.2% Average value: +2.04% |
11.6086% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 2.8192% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 2.6534% | +1% | 3 | |
3.5 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +17% Average value: +16% |
81.3339% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.58% Average value: +1.66% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.4% Average value: +2.11% |
12.6068% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.0907% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 2.9687% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +17% Average value: +16% |
81.3339% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.58% Average value: +1.66% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.4% Average value: +2.11% |
12.6068% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.0907% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 2.9687% | +1% | 3 | |
4 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +18% Average value: +16.51% |
79.8085% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.8% Average value: +1.79% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.6% Average value: +2.34% |
13.5674% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.352% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 3.2721% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +18% Average value: +16.51% |
79.8085% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.8% Average value: +1.79% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.6% Average value: +2.34% |
13.5674% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.352% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 3.2721% | +1% | 3 | |
4.5 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +19% Average value: +17.01% |
78.3392% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.9% Average value: +1.82% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.8% Average value: +2.48% |
14.4928% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.6036% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 3.5644% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +19% Average value: +17.01% |
78.3392% | A random value between +1%-+2% Intervals of +1% Biased to values near +1.9% Average value: +1.82% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +2.8% Average value: +2.48% |
14.4928% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.6036% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 3.5644% | +1% | 3 | |
5 ★¶
Non-Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +20% Average value: +17.52% |
76.9231% | A random value between +1%-+2% Intervals of +1% Biased to values near +2% Average value: +1.85% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +3% Average value: +2.56% |
15.3846% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.8462% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 3.8462% | +1% | 3 | |
Caustic¶
| Stat Caustic Req. |
Base | Upgrades | ||||
|---|---|---|---|---|---|---|
| Chance | Value | Chance | Value | Limit | ||
| +White Gather Amount% | 100% | A random value between +10%-+20% Intervals of +1% Biased to values near +20% Average value: +17.52% |
76.9231% | A random value between +1%-+2% Intervals of +1% Biased to values near +2% Average value: +1.85% |
20 | |
| +Ability Pollen% | 100% | A random value between +1%-+3% Intervals of +1% Biased to values near +3% Average value: +2.56% |
15.3846% | +1% | 20 | |
| Ability | ||||||
| +Ability: Token Link | 100% | - | - | - | - | |
| Hive Bonus | ||||||
| +Ability Token Lifespan% | - | - | 3.8462% | +1% | 5 | |
| +Bee Ability Pollen% | - | - | 3.8462% | +1% | 3 | |
Probabilities¶
The tables below give the probability of a stat of Paper Angel falling within a given range, and being upgraded within a given range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.
For smaller ranges, see the linked subpage.
Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables
Base¶
Bee Stats¶
+White Gather Amount%¶
| Potential | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +10%-+11% | +12%-+13% | +14%-+15% | +16%-+17% | +18%-+19% | +20% | ||
| 0 ★ | 43.457% | 28.287% | 16.137% | 8.695% | 3.297% | 0.127% | +12.5% |
| 0.5 ★ | 29.452% | 37.571% | 19.168% | 9.961% | 3.706% | 0.142% | +13% |
| 1 ★ | 8.069% | 52.041% | 23.824% | 11.674% | 4.232% | 0.16% | +13.5% |
| 1.5 ★ | 4.603% | 43.592% | 32.545% | 14.142% | 4.935% | 0.183% | +14% |
| 2 ★ | 3.25% | 21.353% | 51.192% | 18.07% | 5.921% | 0.214% | +14.5% |
| 2.5 ★ | 2.516% | 14.424% | 49.573% | 25.816% | 7.413% | 0.259% | +15% |
| 3 ★ | 2.054% | 11.059% | 29.462% | 47.137% | 9.961% | 0.326% | +15.5% |
| 3.5 ★ | 1.736% | 9.0038% | 21.153% | 52.065% | 15.599% | 0.442% | +16% |
| 4 ★ | 1.503% | 7.605% | 16.813% | 35.216% | 38.178% | 0.685% | +16.5% |
| 4.5 ★ | 1.326% | 6.588% | 14.03% | 26.18% | 50.342% | 1.534% | +17% |
| 5 ★ | 1.186% | 5.813% | 12.068% | 21.275% | 39.679% | 19.979% | +17.5% |
+Ability Pollen%¶
| Potential | Stat ranges | Average | ||
|---|---|---|---|---|
| +1% | +2% | +3% | ||
| 0 ★ | 59.657% | 36.919% | 3.424% | +1.4% |
| 0.5 ★ | 51.876% | 44.276% | 3.848% | +1.5% |
| 1 ★ | 38.863% | 56.745% | 4.392% | +1.7% |
| 1.5 ★ | 16.041% | 78.841% | 5.118% | +1.9% |
| 2 ★ | 10.288% | 83.577% | 6.135% | +2% |
| 2.5 ★ | 7.671% | 84.657% | 7.671% | +2% |
| 3 ★ | 6.135% | 83.577% | 10.288% | +2% |
| 3.5 ★ | 5.118% | 78.841% | 16.041% | +2.1% |
| 4 ★ | 4.392% | 56.745% | 38.863% | +2.3% |
| 4.5 ★ | 3.848% | 44.276% | 51.876% | +2.5% |
| 5 ★ | 3.424% | 36.919% | 59.657% | +2.6% |
Upgrade¶
Bee Stats¶
+White Gather Amount%¶
| Potential | Stat ranges | Average | |
|---|---|---|---|
| +1% | +2% | ||
| 0 ★ | 84.657% | 15.343% | +1.2% |
| 0.5 ★ | 84.101% | 15.899% | +1.2% |
| 1 ★ | 83.344% | 16.656% | +1.2% |
| 1.5 ★ | 82.253% | 17.747% | +1.2% |
| 2 ★ | 80.543% | 19.457% | +1.2% |
| 2.5 ★ | 77.465% | 22.535% | +1.2% |
| 3 ★ | 70.118% | 29.882% | +1.3% |
| 3.5 ★ | 33.784% | 66.216% | +1.7% |
| 4 ★ | 20.575% | 79.425% | +1.8% |
| 4.5 ★ | 17.563% | 82.437% | +1.8% |
| 5 ★ | 15.343% | 84.657% | +1.8% |
Ways to Obtain¶
There are currently no ways to obtain a Paper Angel without trading.