Skip to content

Peppermint Antennas/Probability

The tables below give the probability of a stat of Peppermint Antennas falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.

Due to the size of the tables affecting readability, it has been moved to a separate subpage.

Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables

Base

Bee Stats

+Convert Amount%

Note that this stat may be displayed as its rounded value in-game. It is not rounded internally, however.

Potential Stat ranges Average
+2%-+2.1% +2.1%-+2.2% +2.2%-+2.3% +2.3%-+2.4% +2.4%-+2.5% +2.5%-+2.6% +2.6%-+2.7% +2.7%-+2.8% +2.8%-+2.9% +2.9%-+3% +3%-+3.1% +3.1%-+3.2% +3.2%-+3.3% +3.3%-+3.4% +3.4%-+3.5% +3.5%-+3.6% +3.6%-+3.7% +3.7%-+3.8% +3.8%-+3.9% +3.9%-+4%
0 ★ 19.979% 13.047% 10.431% 8.732% 7.469% 6.462% 5.625% 4.908% 4.281% 3.725% 3.224% 2.769% 2.351% 1.966% 1.609% 1.275% 0.963% 0.668% 0.39% 0.127% +2.5%
0.5 ★ 1.534% 8.466% 19.452% 12.52% 9.904% 8.205% 6.942% 5.935% 5.098% 4.381% 3.754% 3.198% 2.697% 2.242% 1.825% 1.44% 1.082% 0.749% 0.436% 0.142% +2.6%
1 ★ 0.685% 2.384% 5% 11.931% 18.863% 11.931% 9.315% 7.616% 6.353% 5.346% 4.509% 3.792% 3.165% 2.609% 2.108% 1.653% 1.236% 0.851% 0.493% 0.16% +2.7%
1.5 ★ 0.442% 1.449% 2.712% 4.411% 7.027% 13.959% 18.195% 11.264% 8.648% 6.949% 5.685% 4.678% 3.841% 3.124% 2.498% 1.941% 1.44% 0.985% 0.568% 0.183% +2.8%
2 ★ 0.326% 1.043% 1.88% 2.887% 4.151% 5.849% 8.466% 15.397% 17.425% 10.493% 7.877% 6.178% 4.914% 3.908% 3.07% 2.354% 1.727% 1.17% 0.67% 0.214% +2.9%
2.5 ★ 0.259% 0.815% 1.442% 2.159% 2.996% 4.0029% 5.266% 6.965% 9.581% 16.513% 16.513% 9.581% 6.965% 5.266% 4.0029% 2.996% 2.159% 1.442% 0.815% 0.259% +3%
3 ★ 0.214% 0.67% 1.17% 1.727% 2.354% 3.07% 3.908% 4.914% 6.178% 7.877% 10.493% 17.425% 15.397% 8.466% 5.849% 4.151% 2.887% 1.88% 1.043% 0.326% +3.1%
3.5 ★ 0.183% 0.568% 0.985% 1.44% 1.941% 2.498% 3.124% 3.841% 4.678% 5.685% 6.949% 8.648% 11.264% 18.195% 13.959% 7.027% 4.411% 2.712% 1.449% 0.442% +3.2%
4 ★ 0.16% 0.493% 0.851% 1.236% 1.653% 2.108% 2.609% 3.165% 3.792% 4.509% 5.346% 6.353% 7.616% 9.315% 11.931% 18.863% 11.931% 5% 2.384% 0.685% +3.3%
4.5 ★ 0.142% 0.436% 0.749% 1.082% 1.44% 1.825% 2.242% 2.697% 3.198% 3.754% 4.381% 5.098% 5.935% 6.942% 8.205% 9.904% 12.52% 19.452% 8.466% 1.534% +3.4%
5 ★ 0.127% 0.39% 0.668% 0.963% 1.275% 1.609% 1.966% 2.351% 2.769% 3.224% 3.725% 4.281% 4.908% 5.625% 6.462% 7.469% 8.732% 10.431% 13.047% 19.979% +3.5%

+Gather Amount%

Note that this stat may be displayed as its rounded value in-game. It is not rounded internally, however.

Potential Stat ranges Average
+2%-+2.1% +2.1%-+2.2% +2.2%-+2.3% +2.3%-+2.4% +2.4%-+2.5% +2.5%-+2.6% +2.6%-+2.7% +2.7%-+2.8% +2.8%-+2.9% +2.9%-+3% +3%-+3.1% +3.1%-+3.2% +3.2%-+3.3% +3.3%-+3.4% +3.4%-+3.5% +3.5%-+3.6% +3.6%-+3.7% +3.7%-+3.8% +3.8%-+3.9% +3.9%-+4%
0 ★ 19.979% 13.047% 10.431% 8.732% 7.469% 6.462% 5.625% 4.908% 4.281% 3.725% 3.224% 2.769% 2.351% 1.966% 1.609% 1.275% 0.963% 0.668% 0.39% 0.127% +2.5%
0.5 ★ 1.534% 8.466% 19.452% 12.52% 9.904% 8.205% 6.942% 5.935% 5.098% 4.381% 3.754% 3.198% 2.697% 2.242% 1.825% 1.44% 1.082% 0.749% 0.436% 0.142% +2.6%
1 ★ 0.685% 2.384% 5% 11.931% 18.863% 11.931% 9.315% 7.616% 6.353% 5.346% 4.509% 3.792% 3.165% 2.609% 2.108% 1.653% 1.236% 0.851% 0.493% 0.16% +2.7%
1.5 ★ 0.442% 1.449% 2.712% 4.411% 7.027% 13.959% 18.195% 11.264% 8.648% 6.949% 5.685% 4.678% 3.841% 3.124% 2.498% 1.941% 1.44% 0.985% 0.568% 0.183% +2.8%
2 ★ 0.326% 1.043% 1.88% 2.887% 4.151% 5.849% 8.466% 15.397% 17.425% 10.493% 7.877% 6.178% 4.914% 3.908% 3.07% 2.354% 1.727% 1.17% 0.67% 0.214% +2.9%
2.5 ★ 0.259% 0.815% 1.442% 2.159% 2.996% 4.0029% 5.266% 6.965% 9.581% 16.513% 16.513% 9.581% 6.965% 5.266% 4.0029% 2.996% 2.159% 1.442% 0.815% 0.259% +3%
3 ★ 0.214% 0.67% 1.17% 1.727% 2.354% 3.07% 3.908% 4.914% 6.178% 7.877% 10.493% 17.425% 15.397% 8.466% 5.849% 4.151% 2.887% 1.88% 1.043% 0.326% +3.1%
3.5 ★ 0.183% 0.568% 0.985% 1.44% 1.941% 2.498% 3.124% 3.841% 4.678% 5.685% 6.949% 8.648% 11.264% 18.195% 13.959% 7.027% 4.411% 2.712% 1.449% 0.442% +3.2%
4 ★ 0.16% 0.493% 0.851% 1.236% 1.653% 2.108% 2.609% 3.165% 3.792% 4.509% 5.346% 6.353% 7.616% 9.315% 11.931% 18.863% 11.931% 5% 2.384% 0.685% +3.3%
4.5 ★ 0.142% 0.436% 0.749% 1.082% 1.44% 1.825% 2.242% 2.697% 3.198% 3.754% 4.381% 5.098% 5.935% 6.942% 8.205% 9.904% 12.52% 19.452% 8.466% 1.534% +3.4%
5 ★ 0.127% 0.39% 0.668% 0.963% 1.275% 1.609% 1.966% 2.351% 2.769% 3.224% 3.725% 4.281% 4.908% 5.625% 6.462% 7.469% 8.732% 10.431% 13.047% 19.979% +3.5%

Upgrade

Bee Stats

+Convert Amount%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.101% 15.899% +1.2%
1 ★ 83.344% 16.656% +1.2%
1.5 ★ 82.253% 17.747% +1.2%
2 ★ 80.543% 19.457% +1.2%
2.5 ★ 77.465% 22.535% +1.2%
3 ★ 70.118% 29.882% +1.3%
3.5 ★ 33.784% 66.216% +1.7%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%

+Gather Amount%

Potential Stat ranges Average
+1% +2%
0 ★ 84.657% 15.343% +1.2%
0.5 ★ 84.101% 15.899% +1.2%
1 ★ 83.344% 16.656% +1.2%
1.5 ★ 82.253% 17.747% +1.2%
2 ★ 80.543% 19.457% +1.2%
2.5 ★ 77.465% 22.535% +1.2%
3 ★ 70.118% 29.882% +1.3%
3.5 ★ 33.784% 66.216% +1.7%
4 ★ 20.575% 79.425% +1.8%
4.5 ★ 17.563% 82.437% +1.8%
5 ★ 15.343% 84.657% +1.8%