Icicles/Probability¶
The tables below give the probability of a stat of Icicles falling within a more precise range, and being upgraded within a more precise range by a wax point. Note that only stats that have a range of base/upgrade stats are shown.
Due to the size of the tables affecting readability, it has been moved to a separate subpage.
Results are rounded to the 3rd-5th decimal digits. Note that the precise percentages may be off due to floating point errors.
Show/hide tables
Base¶
Bee Stats¶
+Bee Attack%¶
| Potential | Stat ranges | Average | ||
|---|---|---|---|---|
| +3% | +4% | +5% | ||
| 0 ★ | 59.657% | 36.919% | 3.424% | +3.4% |
| 0.5 ★ | 51.876% | 44.276% | 3.848% | +3.5% |
| 1 ★ | 38.863% | 56.745% | 4.392% | +3.7% |
| 1.5 ★ | 16.041% | 78.841% | 5.118% | +3.9% |
| 2 ★ | 10.288% | 83.577% | 6.135% | +4% |
| 2.5 ★ | 7.671% | 84.657% | 7.671% | +4% |
| 3 ★ | 6.135% | 83.577% | 10.288% | +4% |
| 3.5 ★ | 5.118% | 78.841% | 16.041% | +4.1% |
| 4 ★ | 4.392% | 56.745% | 38.863% | +4.3% |
| 4.5 ★ | 3.848% | 44.276% | 51.876% | +4.5% |
| 5 ★ | 3.424% | 36.919% | 59.657% | +4.6% |
+Blue Bomb Pollen%¶
Note that this stat may be displayed as its rounded value in-game. It is not rounded internally, however.
| Potential | Stat ranges | Average | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +20%-+20.2% | +20.2%-+20.4% | +20.4%-+20.6% | +20.6%-+20.8% | +20.8%-+21% | +21%-+21.2% | +21.2%-+21.4% | +21.4%-+21.6% | +21.6%-+21.8% | +21.8%-+22% | +22%-+22.2% | +22.2%-+22.4% | +22.4%-+22.6% | +22.6%-+22.8% | +22.8%-+23% | +23%-+23.2% | +23.2%-+23.4% | +23.4%-+23.6% | +23.6%-+23.8% | +23.8%-+24% | +24%-+24.2% | +24.2%-+24.4% | +24.4%-+24.6% | +24.6%-+24.8% | +24.8%-+25% | +25%-+25.2% | +25.2%-+25.4% | +25.4%-+25.6% | +25.6%-+25.8% | +25.8%-+26% | +26%-+26.2% | +26.2%-+26.4% | +26.4%-+26.6% | +26.6%-+26.8% | +26.8%-+27% | +27%-+27.2% | +27.2%-+27.4% | +27.4%-+27.6% | +27.6%-+27.8% | +27.8%-+28% | +28%-+28.2% | +28.2%-+28.4% | +28.4%-+28.6% | +28.6%-+28.8% | +28.8%-+29% | +29%-+29.2% | +29.2%-+29.4% | +29.4%-+29.6% | +29.6%-+29.8% | +29.8%-+30% | ||
| 0 ★ | 9.824% | 7.051% | 6.005% | 5.325% | 4.82% | 4.417% | 4.082% | 3.796% | 3.545% | 3.322% | 3.122% | 2.94% | 2.773% | 2.619% | 2.476% | 2.343% | 2.218% | 2.1% | 1.989% | 1.883% | 1.783% | 1.688% | 1.597% | 1.51% | 1.427% | 1.347% | 1.27% | 1.196% | 1.124% | 1.055% | 0.989% | 0.924% | 0.862% | 0.801% | 0.742% | 0.685% | 0.629% | 0.575% | 0.523% | 0.471% | 0.421% | 0.373% | 0.325% | 0.279% | 0.233% | 0.189% | 0.145% | 0.103% | 0.061% | 0.02% | +22.5% |
| 0.5 ★ | 0.215% | 0.72% | 1.4% | 2.446% | 5.219% | 9.613% | 6.841% | 5.794% | 5.115% | 4.609% | 4.207% | 3.872% | 3.585% | 3.334% | 3.112% | 2.911% | 2.729% | 2.562% | 2.408% | 2.265% | 2.132% | 2.0069% | 1.889% | 1.778% | 1.673% | 1.573% | 1.477% | 1.386% | 1.299% | 1.216% | 1.136% | 1.059% | 0.985% | 0.914% | 0.845% | 0.778% | 0.713% | 0.651% | 0.59% | 0.531% | 0.474% | 0.419% | 0.365% | 0.312% | 0.261% | 0.211% | 0.162% | 0.114% | 0.068% | 0.022% | +23% |
| 1 ★ | 0.104% | 0.326% | 0.577% | 0.864% | 1.198% | 1.601% | 2.106% | 2.786% | 3.833% | 6.605% | 9.378% | 6.605% | 5.559% | 4.879% | 4.374% | 3.971% | 3.636% | 3.349% | 3.099% | 2.876% | 2.676% | 2.494% | 2.327% | 2.173% | 2.03% | 1.896% | 1.771% | 1.654% | 1.542% | 1.437% | 1.337% | 1.242% | 1.151% | 1.064% | 0.981% | 0.901% | 0.824% | 0.749% | 0.678% | 0.609% | 0.542% | 0.478% | 0.415% | 0.355% | 0.296% | 0.239% | 0.183% | 0.129% | 0.076% | 0.025% | +23.5% |
| 1.5 ★ | 0.068% | 0.211% | 0.365% | 0.532% | 0.714% | 0.914% | 1.137% | 1.388% | 1.674% | 2.0094% | 2.412% | 2.917% | 3.597% | 4.644% | 7.416% | 9.111% | 6.338% | 5.292% | 4.612% | 4.107% | 3.704% | 3.369% | 3.082% | 2.832% | 2.609% | 2.409% | 2.227% | 2.06% | 1.906% | 1.763% | 1.629% | 1.504% | 1.387% | 1.275% | 1.17% | 1.07% | 0.975% | 0.884% | 0.797% | 0.713% | 0.633% | 0.557% | 0.482% | 0.411% | 0.342% | 0.275% | 0.211% | 0.148% | 0.088% | 0.029% | +24% |
| 2 ★ | 0.051% | 0.156% | 0.267% | 0.385% | 0.51% | 0.644% | 0.787% | 0.941% | 1.107% | 1.289% | 1.49% | 1.712% | 1.963% | 2.25% | 2.585% | 2.987% | 3.493% | 4.172% | 5.219% | 7.991% | 8.802% | 6.03% | 4.983% | 4.304% | 3.798% | 3.396% | 3.061% | 2.774% | 2.523% | 2.301% | 2.1% | 1.918% | 1.751% | 1.597% | 1.454% | 1.321% | 1.196% | 1.078% | 0.967% | 0.862% | 0.762% | 0.666% | 0.576% | 0.489% | 0.405% | 0.325% | 0.248% | 0.174% | 0.103% | 0.034% | +24.5% |
| 2.5 ★ | 0.041% | 0.124% | 0.211% | 0.302% | 0.397% | 0.497% | 0.602% | 0.714% | 0.831% | 0.956% | 1.09% | 1.233% | 1.387% | 1.554% | 1.736% | 1.936% | 2.159% | 2.409% | 2.696% | 3.031% | 3.434% | 3.939% | 4.619% | 5.665% | 8.438% | 8.438% | 5.665% | 4.619% | 3.939% | 3.434% | 3.031% | 2.696% | 2.409% | 2.159% | 1.936% | 1.736% | 1.554% | 1.387% | 1.233% | 1.09% | 0.956% | 0.831% | 0.714% | 0.602% | 0.497% | 0.397% | 0.302% | 0.211% | 0.124% | 0.041% | +25% |
| 3 ★ | 0.034% | 0.103% | 0.174% | 0.248% | 0.325% | 0.405% | 0.489% | 0.576% | 0.666% | 0.762% | 0.862% | 0.967% | 1.078% | 1.196% | 1.321% | 1.454% | 1.597% | 1.751% | 1.918% | 2.1% | 2.301% | 2.523% | 2.774% | 3.061% | 3.396% | 3.798% | 4.304% | 4.983% | 6.03% | 8.802% | 7.991% | 5.219% | 4.172% | 3.493% | 2.987% | 2.585% | 2.25% | 1.963% | 1.712% | 1.49% | 1.289% | 1.107% | 0.941% | 0.787% | 0.644% | 0.51% | 0.385% | 0.267% | 0.156% | 0.051% | +25.5% |
| 3.5 ★ | 0.029% | 0.088% | 0.148% | 0.211% | 0.275% | 0.342% | 0.411% | 0.482% | 0.557% | 0.633% | 0.713% | 0.797% | 0.884% | 0.975% | 1.07% | 1.17% | 1.275% | 1.387% | 1.504% | 1.629% | 1.763% | 1.906% | 2.06% | 2.227% | 2.409% | 2.609% | 2.832% | 3.082% | 3.369% | 3.704% | 4.107% | 4.612% | 5.292% | 6.338% | 9.111% | 7.416% | 4.644% | 3.597% | 2.917% | 2.412% | 2.0094% | 1.674% | 1.388% | 1.137% | 0.914% | 0.714% | 0.532% | 0.365% | 0.211% | 0.068% | +26% |
| 4 ★ | 0.025% | 0.076% | 0.129% | 0.183% | 0.239% | 0.296% | 0.355% | 0.415% | 0.478% | 0.542% | 0.609% | 0.678% | 0.749% | 0.824% | 0.901% | 0.981% | 1.064% | 1.151% | 1.242% | 1.337% | 1.437% | 1.542% | 1.654% | 1.771% | 1.896% | 2.03% | 2.173% | 2.327% | 2.494% | 2.676% | 2.876% | 3.099% | 3.349% | 3.636% | 3.971% | 4.374% | 4.879% | 5.559% | 6.605% | 9.378% | 6.605% | 3.833% | 2.786% | 2.106% | 1.601% | 1.198% | 0.864% | 0.577% | 0.326% | 0.104% | +26.5% |
| 4.5 ★ | 0.022% | 0.068% | 0.114% | 0.162% | 0.211% | 0.261% | 0.312% | 0.365% | 0.419% | 0.474% | 0.531% | 0.59% | 0.651% | 0.713% | 0.778% | 0.845% | 0.914% | 0.985% | 1.059% | 1.136% | 1.216% | 1.299% | 1.386% | 1.477% | 1.573% | 1.673% | 1.778% | 1.889% | 2.0069% | 2.132% | 2.265% | 2.408% | 2.562% | 2.729% | 2.911% | 3.112% | 3.334% | 3.585% | 3.872% | 4.207% | 4.609% | 5.115% | 5.794% | 6.841% | 9.613% | 5.219% | 2.446% | 1.4% | 0.72% | 0.215% | +27% |
| 5 ★ | 0.02% | 0.061% | 0.103% | 0.145% | 0.189% | 0.233% | 0.279% | 0.325% | 0.373% | 0.421% | 0.471% | 0.523% | 0.575% | 0.629% | 0.685% | 0.742% | 0.801% | 0.862% | 0.924% | 0.989% | 1.055% | 1.124% | 1.196% | 1.27% | 1.347% | 1.427% | 1.51% | 1.597% | 1.688% | 1.783% | 1.883% | 1.989% | 2.1% | 2.218% | 2.343% | 2.476% | 2.619% | 2.773% | 2.94% | 3.122% | 3.322% | 3.545% | 3.796% | 4.082% | 4.417% | 4.82% | 5.325% | 6.005% | 7.051% | 9.824% | +27.5% |
Hive Bonuses¶
+Cactus Field Pollen%¶
Note that this stat may be displayed as its rounded value in-game. It is not rounded internally, however.
| Potential | Stat ranges | Average | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +5%-+5.1% | +5.1%-+5.2% | +5.2%-+5.3% | +5.3%-+5.4% | +5.4%-+5.5% | +5.5%-+5.6% | +5.6%-+5.7% | +5.7%-+5.8% | +5.8%-+5.9% | +5.9%-+6% | +6%-+6.1% | +6.1%-+6.2% | +6.2%-+6.3% | +6.3%-+6.4% | +6.4%-+6.5% | +6.5%-+6.6% | +6.6%-+6.7% | +6.7%-+6.8% | +6.8%-+6.9% | +6.9%-+7% | +7%-+7.1% | +7.1%-+7.2% | +7.2%-+7.3% | +7.3%-+7.4% | +7.4%-+7.5% | +7.5%-+7.6% | +7.6%-+7.7% | +7.7%-+7.8% | +7.8%-+7.9% | +7.9%-+8% | +8%-+8.1% | +8.1%-+8.2% | +8.2%-+8.3% | +8.3%-+8.4% | +8.4%-+8.5% | +8.5%-+8.6% | +8.6%-+8.7% | +8.7%-+8.8% | +8.8%-+8.9% | +8.9%-+9% | +9%-+9.1% | +9.1%-+9.2% | +9.2%-+9.3% | +9.3%-+9.4% | +9.4%-+9.5% | +9.5%-+9.6% | +9.6%-+9.7% | +9.7%-+9.8% | +9.8%-+9.9% | +9.9%-+10% | ||
| 0 ★ | 9.824% | 7.051% | 6.005% | 5.325% | 4.82% | 4.417% | 4.082% | 3.796% | 3.545% | 3.322% | 3.122% | 2.94% | 2.773% | 2.619% | 2.476% | 2.343% | 2.218% | 2.1% | 1.989% | 1.883% | 1.783% | 1.688% | 1.597% | 1.51% | 1.427% | 1.347% | 1.27% | 1.196% | 1.124% | 1.055% | 0.989% | 0.924% | 0.862% | 0.801% | 0.742% | 0.685% | 0.629% | 0.575% | 0.523% | 0.471% | 0.421% | 0.373% | 0.325% | 0.279% | 0.233% | 0.189% | 0.145% | 0.103% | 0.061% | 0.02% | +6.2% |
| 0.5 ★ | 0.215% | 0.72% | 1.4% | 2.446% | 5.219% | 9.613% | 6.841% | 5.794% | 5.115% | 4.609% | 4.207% | 3.872% | 3.585% | 3.334% | 3.112% | 2.911% | 2.729% | 2.562% | 2.408% | 2.265% | 2.132% | 2.0069% | 1.889% | 1.778% | 1.673% | 1.573% | 1.477% | 1.386% | 1.299% | 1.216% | 1.136% | 1.059% | 0.985% | 0.914% | 0.845% | 0.778% | 0.713% | 0.651% | 0.59% | 0.531% | 0.474% | 0.419% | 0.365% | 0.312% | 0.261% | 0.211% | 0.162% | 0.114% | 0.068% | 0.022% | +6.5% |
| 1 ★ | 0.104% | 0.326% | 0.577% | 0.864% | 1.198% | 1.601% | 2.106% | 2.786% | 3.833% | 6.605% | 9.378% | 6.605% | 5.559% | 4.879% | 4.374% | 3.971% | 3.636% | 3.349% | 3.099% | 2.876% | 2.676% | 2.494% | 2.327% | 2.173% | 2.03% | 1.896% | 1.771% | 1.654% | 1.542% | 1.437% | 1.337% | 1.242% | 1.151% | 1.064% | 0.981% | 0.901% | 0.824% | 0.749% | 0.678% | 0.609% | 0.542% | 0.478% | 0.415% | 0.355% | 0.296% | 0.239% | 0.183% | 0.129% | 0.076% | 0.025% | +6.7% |
| 1.5 ★ | 0.068% | 0.211% | 0.365% | 0.532% | 0.714% | 0.914% | 1.137% | 1.388% | 1.674% | 2.0094% | 2.412% | 2.917% | 3.597% | 4.644% | 7.416% | 9.111% | 6.338% | 5.292% | 4.612% | 4.107% | 3.704% | 3.369% | 3.082% | 2.832% | 2.609% | 2.409% | 2.227% | 2.06% | 1.906% | 1.763% | 1.629% | 1.504% | 1.387% | 1.275% | 1.17% | 1.07% | 0.975% | 0.884% | 0.797% | 0.713% | 0.633% | 0.557% | 0.482% | 0.411% | 0.342% | 0.275% | 0.211% | 0.148% | 0.088% | 0.029% | +7% |
| 2 ★ | 0.051% | 0.156% | 0.267% | 0.385% | 0.51% | 0.644% | 0.787% | 0.941% | 1.107% | 1.289% | 1.49% | 1.712% | 1.963% | 2.25% | 2.585% | 2.987% | 3.493% | 4.172% | 5.219% | 7.991% | 8.802% | 6.03% | 4.983% | 4.304% | 3.798% | 3.396% | 3.061% | 2.774% | 2.523% | 2.301% | 2.1% | 1.918% | 1.751% | 1.597% | 1.454% | 1.321% | 1.196% | 1.078% | 0.967% | 0.862% | 0.762% | 0.666% | 0.576% | 0.489% | 0.405% | 0.325% | 0.248% | 0.174% | 0.103% | 0.034% | +7.2% |
| 2.5 ★ | 0.041% | 0.124% | 0.211% | 0.302% | 0.397% | 0.497% | 0.602% | 0.714% | 0.831% | 0.956% | 1.09% | 1.233% | 1.387% | 1.554% | 1.736% | 1.936% | 2.159% | 2.409% | 2.696% | 3.031% | 3.434% | 3.939% | 4.619% | 5.665% | 8.438% | 8.438% | 5.665% | 4.619% | 3.939% | 3.434% | 3.031% | 2.696% | 2.409% | 2.159% | 1.936% | 1.736% | 1.554% | 1.387% | 1.233% | 1.09% | 0.956% | 0.831% | 0.714% | 0.602% | 0.497% | 0.397% | 0.302% | 0.211% | 0.124% | 0.041% | +7.5% |
| 3 ★ | 0.034% | 0.103% | 0.174% | 0.248% | 0.325% | 0.405% | 0.489% | 0.576% | 0.666% | 0.762% | 0.862% | 0.967% | 1.078% | 1.196% | 1.321% | 1.454% | 1.597% | 1.751% | 1.918% | 2.1% | 2.301% | 2.523% | 2.774% | 3.061% | 3.396% | 3.798% | 4.304% | 4.983% | 6.03% | 8.802% | 7.991% | 5.219% | 4.172% | 3.493% | 2.987% | 2.585% | 2.25% | 1.963% | 1.712% | 1.49% | 1.289% | 1.107% | 0.941% | 0.787% | 0.644% | 0.51% | 0.385% | 0.267% | 0.156% | 0.051% | +7.8% |
| 3.5 ★ | 0.029% | 0.088% | 0.148% | 0.211% | 0.275% | 0.342% | 0.411% | 0.482% | 0.557% | 0.633% | 0.713% | 0.797% | 0.884% | 0.975% | 1.07% | 1.17% | 1.275% | 1.387% | 1.504% | 1.629% | 1.763% | 1.906% | 2.06% | 2.227% | 2.409% | 2.609% | 2.832% | 3.082% | 3.369% | 3.704% | 4.107% | 4.612% | 5.292% | 6.338% | 9.111% | 7.416% | 4.644% | 3.597% | 2.917% | 2.412% | 2.0094% | 1.674% | 1.388% | 1.137% | 0.914% | 0.714% | 0.532% | 0.365% | 0.211% | 0.068% | +8% |
| 4 ★ | 0.025% | 0.076% | 0.129% | 0.183% | 0.239% | 0.296% | 0.355% | 0.415% | 0.478% | 0.542% | 0.609% | 0.678% | 0.749% | 0.824% | 0.901% | 0.981% | 1.064% | 1.151% | 1.242% | 1.337% | 1.437% | 1.542% | 1.654% | 1.771% | 1.896% | 2.03% | 2.173% | 2.327% | 2.494% | 2.676% | 2.876% | 3.099% | 3.349% | 3.636% | 3.971% | 4.374% | 4.879% | 5.559% | 6.605% | 9.378% | 6.605% | 3.833% | 2.786% | 2.106% | 1.601% | 1.198% | 0.864% | 0.577% | 0.326% | 0.104% | +8.3% |
| 4.5 ★ | 0.022% | 0.068% | 0.114% | 0.162% | 0.211% | 0.261% | 0.312% | 0.365% | 0.419% | 0.474% | 0.531% | 0.59% | 0.651% | 0.713% | 0.778% | 0.845% | 0.914% | 0.985% | 1.059% | 1.136% | 1.216% | 1.299% | 1.386% | 1.477% | 1.573% | 1.673% | 1.778% | 1.889% | 2.0069% | 2.132% | 2.265% | 2.408% | 2.562% | 2.729% | 2.911% | 3.112% | 3.334% | 3.585% | 3.872% | 4.207% | 4.609% | 5.115% | 5.794% | 6.841% | 9.613% | 5.219% | 2.446% | 1.4% | 0.72% | 0.215% | +8.5% |
| 5 ★ | 0.02% | 0.061% | 0.103% | 0.145% | 0.189% | 0.233% | 0.279% | 0.325% | 0.373% | 0.421% | 0.471% | 0.523% | 0.575% | 0.629% | 0.685% | 0.742% | 0.801% | 0.862% | 0.924% | 0.989% | 1.055% | 1.124% | 1.196% | 1.27% | 1.347% | 1.427% | 1.51% | 1.597% | 1.688% | 1.783% | 1.883% | 1.989% | 2.1% | 2.218% | 2.343% | 2.476% | 2.619% | 2.773% | 2.94% | 3.122% | 3.322% | 3.545% | 3.796% | 4.082% | 4.417% | 4.82% | 5.325% | 6.005% | 7.051% | 9.824% | +8.8% |
+Blue Bomb Pollen%¶
Note that this stat may be displayed as its rounded value in-game. It is not rounded internally, however.
| Potential | Stat ranges | Average | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +3%-+3.1% | +3.1%-+3.2% | +3.2%-+3.3% | +3.3%-+3.4% | +3.4%-+3.5% | +3.5%-+3.6% | +3.6%-+3.7% | +3.7%-+3.8% | +3.8%-+3.9% | +3.9%-+4% | +4%-+4.1% | +4.1%-+4.2% | +4.2%-+4.3% | +4.3%-+4.4% | +4.4%-+4.5% | +4.5%-+4.6% | +4.6%-+4.7% | +4.7%-+4.8% | +4.8%-+4.9% | +4.9%-+5% | ||
| 0 ★ | 19.979% | 13.047% | 10.431% | 8.732% | 7.469% | 6.462% | 5.625% | 4.908% | 4.281% | 3.725% | 3.224% | 2.769% | 2.351% | 1.966% | 1.609% | 1.275% | 0.963% | 0.668% | 0.39% | 0.127% | +3.5% |
| 0.5 ★ | 1.534% | 8.466% | 19.452% | 12.52% | 9.904% | 8.205% | 6.942% | 5.935% | 5.098% | 4.381% | 3.754% | 3.198% | 2.697% | 2.242% | 1.825% | 1.44% | 1.082% | 0.749% | 0.436% | 0.142% | +3.6% |
| 1 ★ | 0.685% | 2.384% | 5% | 11.931% | 18.863% | 11.931% | 9.315% | 7.616% | 6.353% | 5.346% | 4.509% | 3.792% | 3.165% | 2.609% | 2.108% | 1.653% | 1.236% | 0.851% | 0.493% | 0.16% | +3.7% |
| 1.5 ★ | 0.442% | 1.449% | 2.712% | 4.411% | 7.027% | 13.959% | 18.195% | 11.264% | 8.648% | 6.949% | 5.685% | 4.678% | 3.841% | 3.124% | 2.498% | 1.941% | 1.44% | 0.985% | 0.568% | 0.183% | +3.8% |
| 2 ★ | 0.326% | 1.043% | 1.88% | 2.887% | 4.151% | 5.849% | 8.466% | 15.397% | 17.425% | 10.493% | 7.877% | 6.178% | 4.914% | 3.908% | 3.07% | 2.354% | 1.727% | 1.17% | 0.67% | 0.214% | +3.9% |
| 2.5 ★ | 0.259% | 0.815% | 1.442% | 2.159% | 2.996% | 4.0029% | 5.266% | 6.965% | 9.581% | 16.513% | 16.513% | 9.581% | 6.965% | 5.266% | 4.0029% | 2.996% | 2.159% | 1.442% | 0.815% | 0.259% | +4% |
| 3 ★ | 0.214% | 0.67% | 1.17% | 1.727% | 2.354% | 3.07% | 3.908% | 4.914% | 6.178% | 7.877% | 10.493% | 17.425% | 15.397% | 8.466% | 5.849% | 4.151% | 2.887% | 1.88% | 1.043% | 0.326% | +4.1% |
| 3.5 ★ | 0.183% | 0.568% | 0.985% | 1.44% | 1.941% | 2.498% | 3.124% | 3.841% | 4.678% | 5.685% | 6.949% | 8.648% | 11.264% | 18.195% | 13.959% | 7.027% | 4.411% | 2.712% | 1.449% | 0.442% | +4.2% |
| 4 ★ | 0.16% | 0.493% | 0.851% | 1.236% | 1.653% | 2.108% | 2.609% | 3.165% | 3.792% | 4.509% | 5.346% | 6.353% | 7.616% | 9.315% | 11.931% | 18.863% | 11.931% | 5% | 2.384% | 0.685% | +4.3% |
| 4.5 ★ | 0.142% | 0.436% | 0.749% | 1.082% | 1.44% | 1.825% | 2.242% | 2.697% | 3.198% | 3.754% | 4.381% | 5.098% | 5.935% | 6.942% | 8.205% | 9.904% | 12.52% | 19.452% | 8.466% | 1.534% | +4.4% |
| 5 ★ | 0.127% | 0.39% | 0.668% | 0.963% | 1.275% | 1.609% | 1.966% | 2.351% | 2.769% | 3.224% | 3.725% | 4.281% | 4.908% | 5.625% | 6.462% | 7.469% | 8.732% | 10.431% | 13.047% | 19.979% | +4.5% |
Upgrade¶
Bee Stats¶
+Bee Attack%¶
| Potential | Stat ranges | Average | |
|---|---|---|---|
| +1% | +2% | ||
| 0 ★ | 84.657% | 15.343% | +1.2% |
| 0.5 ★ | 84.215% | 15.785% | +1.2% |
| 1 ★ | 83.625% | 16.375% | +1.2% |
| 1.5 ★ | 82.794% | 17.206% | +1.2% |
| 2 ★ | 81.541% | 18.459% | +1.2% |
| 2.5 ★ | 79.425% | 20.575% | +1.2% |
| 3 ★ | 75.055% | 24.945% | +1.2% |
| 3.5 ★ | 59.242% | 40.758% | +1.4% |
| 4 ★ | 20.575% | 79.425% | +1.8% |
| 4.5 ★ | 17.563% | 82.437% | +1.8% |
| 5 ★ | 15.343% | 84.657% | +1.8% |
+Blue Bomb Pollen%¶
| Potential | Stat ranges | Average | ||
|---|---|---|---|---|
| +2% | +3% | +4% | ||
| 0 ★ | 59.657% | 36.919% | 3.424% | +2.4% |
| 0.5 ★ | 57.134% | 39.297% | 3.569% | +2.5% |
| 1 ★ | 53.412% | 42.818% | 3.77% | +2.5% |
| 1.5 ★ | 47.28% | 48.657% | 4.063% | +2.6% |
| 2 ★ | 34.256% | 61.209% | 4.535% | +2.7% |
| 2.5 ★ | 13.448% | 81.136% | 5.417% | +2.9% |
| 3 ★ | 7.671% | 84.657% | 7.671% | +3% |
| 3.5 ★ | 5.118% | 78.841% | 16.041% | +3.1% |
| 4 ★ | 4.392% | 56.745% | 38.863% | +3.3% |
| 4.5 ★ | 3.848% | 44.276% | 51.876% | +3.5% |
| 5 ★ | 3.424% | 36.919% | 59.657% | +3.6% |