Stick Bug Amulet¶
The Stick Bug Amulet is an amulet that can be obtained from the Stick Bug Challenge. In order to obtain these amulets, the player will need to get Stick Bug to a certain level as well as reach a certain score during the Stick Bug Challenge.
The amulets grant buffs to the owner and always increase capacity, convert rate and Tool Pollen as they go up a tier. Higher tier amulets grant more and better buffs.
The amulet's quality is worked out per tier. It rises linearly from that tier's minimum score to the next tier's score, so it starts again from 0 at each tier. The "next" scores are 8M for Bronze, 20M for Silver, 50M for Gold, 150M for Diamond and 3B for Supreme. For example, a Silver amulet at 14M score has quality (14M − 8M) / (20M − 8M) = 0.5.
Requirement(s)¶
The requirements are based on your score and Stick Bug's level on a challenge.
| Requirement(s) | Amulet |
|---|---|
| At least 1M score, must be at least a level 5 Stick Bug | |
| At least 8M score, must be at least a level 8 Stick Bug | |
| At least 20M score, must be at least a level 11 Stick Bug | |
| At least 50M score, must be at least a level 13 Stick Bug | |
| At least 1B score, must reach and defeat a level 18 Stick Bug |
Possible Buffs¶
For more information on how amulets generate, see Amulet#Generation.
Stats in a "Select N" group are drawn evenly without repeats, so each one has an N in M chance. "Separate chance roll" means the stat only appears if an extra chance roll succeeds. "Low values more likely" means high values of that stat are rarer.

How to get: At least 1M score, must be at least a level 5 Stick Bug
| Number of stats taken | Stat | Range | Probability of being selected |
|---|---|---|---|
| Guaranteed | Capacity | +25,000 - +100,000 Intervals of 25,000 |
100% |
| Guaranteed | Convert Rate | x1.05 - x1.1 Intervals of 0.01 |
100% |
| Potentially | Pollen From Tools | +1% - +4% Intervals of 1% |
1% (separate chance roll) |
| Select at most 1 | Red Bee Attack | +1 | 1% (50% pick, then 2% roll) |
| Blue Bee Attack | +1 | 1% (50% pick, then 2% roll) | |
| Select 1 | White Pollen | +10% - +15% Intervals of 1% |
25% |
| Red Pollen | +10% - +15% Intervals of 1% |
25% | |
| Blue Pollen | +10% - +15% Intervals of 1% |
25% | |
| Pollen | +1% - +3% Intervals of 1% |
25% | |
| Select 1 | Honey From Tokens | +20% - +40% Intervals of 1% |
16.6667% |
| Bee Attack | +3% - +5% Intervals of 1% |
16.6667% | |
| Blue Bomb Pollen | +10% - +15% Intervals of 1% |
16.6667% | |
| Red Bomb Pollen | +10% - +15% Intervals of 1% |
16.6667% | |
| Buzz Bomb Pollen | +10% - +15% Intervals of 1% |
16.6667% | |
| Bomb Pollen | +5% - +8% Intervals of 1% |
16.6667% |
The tables below give the percentage of a certain stat on the amulet having strength within a specific range, at a few quality milestones. To see the percentage of a certain stat having a specific strength value, see the designated subpage.
Note that the precise percentages may be off due to floating point errors.
+ Capacity¶
| Quality | Stat ranges | Average | |||
|---|---|---|---|---|---|
| +25,000 | +50,000 | +75,000 | +100,000 | ||
| 0.005 | 46.045% | 38.52% | 13.96% | 1.48% | +42,719.021 |
| 0.01 | 45.55% | 38.91% | 14.049% | 1.49% | +42,869.46 |
| 0.015 | 45.043% | 39.32% | 14.14% | 1.5% | +43,023.082 |
| 0.02 | 44.52% | 39.74% | 14.23% | 1.51% | +43,180.0039 |
| 0.025 | 43.99% | 40.16% | 14.33% | 1.51% | +43,340.37 |
| 0.03 | 43.45% | 40.6% | 14.42% | 1.52% | +43,504.33 |
| 0.035 | 42.89% | 41.056% | 14.52% | 1.53% | +43,672.037 |
| 0.04 | 42.32% | 41.52% | 14.62% | 1.54% | +43,843.67 |
x Convert Rate¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| x1.05 | x1.06 | x1.07 | x1.08 | x1.09 | x1.1 | ||
| 0.005 | 32.31% | 33.55% | 18.7% | 10.38% | 4.54% | 0.52% | x1.062 |
| 0.01 | 31.58% | 34.026% | 18.85% | 10.45% | 4.57% | 0.52% | x1.062 |
| 0.015 | 30.82% | 34.52% | 19.018% | 10.52% | 4.59% | 0.53% | x1.063 |
| 0.02 | 30.044% | 35.033% | 19.18% | 10.59% | 4.62% | 0.53% | x1.063 |
| 0.025 | 29.24% | 35.57% | 19.35% | 10.66% | 4.65% | 0.53% | x1.063 |
| 0.03 | 28.4% | 36.13% | 19.52% | 10.74% | 4.67% | 0.53% | x1.063 |
| 0.035 | 27.54% | 36.71% | 19.7% | 10.81% | 4.7% | 0.54% | x1.063 |
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | x1.063 |
+ Pollen From Tools %¶
| Quality | Stat ranges | Average | |||
|---|---|---|---|---|---|
| +1% | +2% | +3% | +4% | ||
| 0.005 | 46.045% | 38.52% | 13.96% | 1.48% | +1.7% |
| 0.01 | 45.55% | 38.91% | 14.049% | 1.49% | +1.7% |
| 0.015 | 45.043% | 39.32% | 14.14% | 1.5% | +1.7% |
| 0.02 | 44.52% | 39.74% | 14.23% | 1.51% | +1.7% |
| 0.025 | 43.99% | 40.16% | 14.33% | 1.51% | +1.7% |
| 0.03 | 43.45% | 40.6% | 14.42% | 1.52% | +1.7% |
| 0.035 | 42.89% | 41.056% | 14.52% | 1.53% | +1.7% |
| 0.04 | 42.32% | 41.52% | 14.62% | 1.54% | +1.8% |
+ White Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +10% | +11% | +12% | +13% | +14% | +15% | ||
| 0.005 | 32.31% | 33.55% | 18.7% | 10.38% | 4.54% | 0.52% | +11% |
| 0.01 | 31.58% | 34.026% | 18.85% | 10.45% | 4.57% | 0.52% | +11% |
| 0.015 | 30.82% | 34.52% | 19.018% | 10.52% | 4.59% | 0.53% | +11% |
| 0.02 | 30.044% | 35.033% | 19.18% | 10.59% | 4.62% | 0.53% | +11% |
| 0.025 | 29.24% | 35.57% | 19.35% | 10.66% | 4.65% | 0.53% | +11% |
| 0.03 | 28.4% | 36.13% | 19.52% | 10.74% | 4.67% | 0.53% | +11% |
| 0.035 | 27.54% | 36.71% | 19.7% | 10.81% | 4.7% | 0.54% | +11% |
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +11% |
+ Red Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +10% | +11% | +12% | +13% | +14% | +15% | ||
| 0.005 | 32.31% | 33.55% | 18.7% | 10.38% | 4.54% | 0.52% | +11% |
| 0.01 | 31.58% | 34.026% | 18.85% | 10.45% | 4.57% | 0.52% | +11% |
| 0.015 | 30.82% | 34.52% | 19.018% | 10.52% | 4.59% | 0.53% | +11% |
| 0.02 | 30.044% | 35.033% | 19.18% | 10.59% | 4.62% | 0.53% | +11% |
| 0.025 | 29.24% | 35.57% | 19.35% | 10.66% | 4.65% | 0.53% | +11% |
| 0.03 | 28.4% | 36.13% | 19.52% | 10.74% | 4.67% | 0.53% | +11% |
| 0.035 | 27.54% | 36.71% | 19.7% | 10.81% | 4.7% | 0.54% | +11% |
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +11% |
+ Blue Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +10% | +11% | +12% | +13% | +14% | +15% | ||
| 0.005 | 32.31% | 33.55% | 18.7% | 10.38% | 4.54% | 0.52% | +11% |
| 0.01 | 31.58% | 34.026% | 18.85% | 10.45% | 4.57% | 0.52% | +11% |
| 0.015 | 30.82% | 34.52% | 19.018% | 10.52% | 4.59% | 0.53% | +11% |
| 0.02 | 30.044% | 35.033% | 19.18% | 10.59% | 4.62% | 0.53% | +11% |
| 0.025 | 29.24% | 35.57% | 19.35% | 10.66% | 4.65% | 0.53% | +11% |
| 0.03 | 28.4% | 36.13% | 19.52% | 10.74% | 4.67% | 0.53% | +11% |
| 0.035 | 27.54% | 36.71% | 19.7% | 10.81% | 4.7% | 0.54% | +11% |
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +11% |
+ Pollen %¶
| Quality | Stat ranges | Average | ||
|---|---|---|---|---|
| +1% | +2% | +3% | ||
| 0.005 | 59.34% | 37.22% | 3.44% | +1.4% |
| 0.01 | 59.0096% | 37.53% | 3.46% | +1.4% |
| 0.015 | 58.68% | 37.84% | 3.48% | +1.4% |
| 0.02 | 58.34% | 38.16% | 3.5% | +1.5% |
| 0.025 | 57.99% | 38.49% | 3.52% | +1.5% |
| 0.03 | 57.64% | 38.82% | 3.54% | +1.5% |
| 0.035 | 57.28% | 39.16% | 3.56% | +1.5% |
| 0.04 | 56.92% | 39.5% | 3.58% | +1.5% |
+ Honey From Tokens %¶
| Quality | Stat ranges | Average | ||||
|---|---|---|---|---|---|---|
| +20%-+24% | +25%-+29% | +30%-+34% | +35%-+39% | +40% | ||
| 0.005 | 55.7% | 27.05% | 13.041% | 4.18% | 0.032% | +25% |
| 0.01 | 55.33% | 27.31% | 13.13% | 4.2% | 0.032% | +25% |
| 0.015 | 54.96% | 27.57% | 13.22% | 4.22% | 0.032% | +25% |
| 0.02 | 54.57% | 27.84% | 13.31% | 4.25% | 0.032% | +25% |
| 0.025 | 54.18% | 28.11% | 13.4% | 4.27% | 0.032% | +25% |
| 0.03 | 53.78% | 28.39% | 13.49% | 4.3% | 0.032% | +25% |
| 0.035 | 53.38% | 28.68% | 13.59% | 4.32% | 0.033% | +25% |
| 0.04 | 52.96% | 28.97% | 13.69% | 4.35% | 0.033% | +25% |
+ Bee Attack %¶
| Quality | Stat ranges | Average | ||
|---|---|---|---|---|
| +3% | +4% | +5% | ||
| 0.005 | 59.34% | 37.22% | 3.44% | +3.4% |
| 0.01 | 59.0096% | 37.53% | 3.46% | +3.4% |
| 0.015 | 58.68% | 37.84% | 3.48% | +3.4% |
| 0.02 | 58.34% | 38.16% | 3.5% | +3.5% |
| 0.025 | 57.99% | 38.49% | 3.52% | +3.5% |
| 0.03 | 57.64% | 38.82% | 3.54% | +3.5% |
| 0.035 | 57.28% | 39.16% | 3.56% | +3.5% |
| 0.04 | 56.92% | 39.5% | 3.58% | +3.5% |
+ Blue Bomb Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +10% | +11% | +12% | +13% | +14% | +15% | ||
| 0.005 | 32.31% | 33.55% | 18.7% | 10.38% | 4.54% | 0.52% | +11% |
| 0.01 | 31.58% | 34.026% | 18.85% | 10.45% | 4.57% | 0.52% | +11% |
| 0.015 | 30.82% | 34.52% | 19.018% | 10.52% | 4.59% | 0.53% | +11% |
| 0.02 | 30.044% | 35.033% | 19.18% | 10.59% | 4.62% | 0.53% | +11% |
| 0.025 | 29.24% | 35.57% | 19.35% | 10.66% | 4.65% | 0.53% | +11% |
| 0.03 | 28.4% | 36.13% | 19.52% | 10.74% | 4.67% | 0.53% | +11% |
| 0.035 | 27.54% | 36.71% | 19.7% | 10.81% | 4.7% | 0.54% | +11% |
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +11% |
+ Red Bomb Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +10% | +11% | +12% | +13% | +14% | +15% | ||
| 0.005 | 32.31% | 33.55% | 18.7% | 10.38% | 4.54% | 0.52% | +11% |
| 0.01 | 31.58% | 34.026% | 18.85% | 10.45% | 4.57% | 0.52% | +11% |
| 0.015 | 30.82% | 34.52% | 19.018% | 10.52% | 4.59% | 0.53% | +11% |
| 0.02 | 30.044% | 35.033% | 19.18% | 10.59% | 4.62% | 0.53% | +11% |
| 0.025 | 29.24% | 35.57% | 19.35% | 10.66% | 4.65% | 0.53% | +11% |
| 0.03 | 28.4% | 36.13% | 19.52% | 10.74% | 4.67% | 0.53% | +11% |
| 0.035 | 27.54% | 36.71% | 19.7% | 10.81% | 4.7% | 0.54% | +11% |
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +11% |
+ Buzz Bomb Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +10% | +11% | +12% | +13% | +14% | +15% | ||
| 0.005 | 32.31% | 33.55% | 18.7% | 10.38% | 4.54% | 0.52% | +11% |
| 0.01 | 31.58% | 34.026% | 18.85% | 10.45% | 4.57% | 0.52% | +11% |
| 0.015 | 30.82% | 34.52% | 19.018% | 10.52% | 4.59% | 0.53% | +11% |
| 0.02 | 30.044% | 35.033% | 19.18% | 10.59% | 4.62% | 0.53% | +11% |
| 0.025 | 29.24% | 35.57% | 19.35% | 10.66% | 4.65% | 0.53% | +11% |
| 0.03 | 28.4% | 36.13% | 19.52% | 10.74% | 4.67% | 0.53% | +11% |
| 0.035 | 27.54% | 36.71% | 19.7% | 10.81% | 4.7% | 0.54% | +11% |
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +11% |
+ Bomb Pollen %¶
| Quality | Stat ranges | Average | |||
|---|---|---|---|---|---|
| +5% | +6% | +7% | +8% | ||
| 0.005 | 46.045% | 38.52% | 13.96% | 1.48% | +5.7% |
| 0.01 | 45.55% | 38.91% | 14.049% | 1.49% | +5.7% |
| 0.015 | 45.043% | 39.32% | 14.14% | 1.5% | +5.7% |
| 0.02 | 44.52% | 39.74% | 14.23% | 1.51% | +5.7% |
| 0.025 | 43.99% | 40.16% | 14.33% | 1.51% | +5.7% |
| 0.03 | 43.45% | 40.6% | 14.42% | 1.52% | +5.7% |
| 0.035 | 42.89% | 41.056% | 14.52% | 1.53% | +5.7% |
| 0.04 | 42.32% | 41.52% | 14.62% | 1.54% | +5.8% |

How to get: At least 8M score, must be at least a level 8 Stick Bug
| Number of stats taken | Stat | Range | Probability of being selected |
|---|---|---|---|
| Guaranteed | Capacity | +100,000 - +150,000 Intervals of 25,000 |
100% |
| Guaranteed | Convert Rate | x1.1 - x1.15 Intervals of 0.01 |
100% |
| Potentially | Pollen From Tools | +5% - +10% Intervals of 1% |
1% (separate chance roll) |
| Select at most 1 | Monster Respawn Time | +1% - +3% Intervals of 1% |
16.6667% (50% pick, then 33.3% roll) |
| Bond From Battle | +2% - +3% Intervals of 1% |
16.6667% (50% pick, then 33.3% roll) | |
| Select at most 1 | Red Bee Attack | +1 | 5% (50% pick, then 10% roll) |
| Blue Bee Attack | +1 | 5% (50% pick, then 10% roll) | |
| Select 1 | White Pollen | +15% - +20% Intervals of 1% |
25% |
| Red Pollen | +15% - +20% Intervals of 1% |
25% | |
| Blue Pollen | +15% - +20% Intervals of 1% |
25% | |
| Pollen | +3% - +5% Intervals of 1% |
25% | |
| Select 1 | Honey From Tokens | +41% - +60% Intervals of 1% |
16.6667% |
| Bee Attack | +5% - +7% Intervals of 1% |
16.6667% | |
| Blue Bomb Pollen | +15% - +20% Intervals of 1% |
16.6667% | |
| Red Bomb Pollen | +15% - +20% Intervals of 1% |
16.6667% | |
| Buzz Bomb Pollen | +15% - +20% Intervals of 1% |
16.6667% | |
| Bomb Pollen | +8% - +12% Intervals of 1% |
16.6667% |
The tables below give the percentage of a certain stat on the amulet having strength within a specific range, at a few quality milestones. To see the percentage of a certain stat having a specific strength value, see the designated subpage.
Note that the precise percentages may be off due to floating point errors.
+ Capacity¶
| Quality | Stat ranges | Average | ||
|---|---|---|---|---|
| +100,000 | +125,000 | +150,000 | ||
| 0.04 | 56.92% | 39.5% | 3.58% | +111,666.3 |
| 0.05 | 56.16% | 40.21% | 3.62% | +111,865.098 |
| 0.06 | 55.38% | 40.96% | 3.67% | +112,071.94 |
| 0.07 | 54.56% | 41.73% | 3.71% | +112,287.41 |
| 0.08 | 53.71% | 42.54% | 3.75% | +112,512.2 |
| 0.09 | 52.81% | 43.39% | 3.8% | +112,747.038 |
| 0.1 | 51.88% | 44.28% | 3.85% | +112,992.79 |
x Convert Rate¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| x1.1 | x1.11 | x1.12 | x1.13 | x1.14 | x1.15 | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | x1.11 |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | x1.11 |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | x1.11 |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | x1.11 |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | x1.11 |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | x1.11 |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | x1.12 |
+ Pollen From Tools %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +5% | +6% | +7% | +8% | +9% | +10% | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +6.3% |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | +6.3% |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | +6.4% |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | +6.4% |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | +6.4% |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | +6.5% |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | +6.5% |
+Monster Respawn Time%¶
| Quality | Stat ranges | Average | ||
|---|---|---|---|---|
| +1% | +2% | +3% | ||
| 0.04 | 56.92% | 39.5% | 3.58% | +1.5% |
| 0.05 | 56.16% | 40.21% | 3.62% | +1.5% |
| 0.06 | 55.38% | 40.96% | 3.67% | +1.5% |
| 0.07 | 54.56% | 41.73% | 3.71% | +1.5% |
| 0.08 | 53.71% | 42.54% | 3.75% | +1.5% |
| 0.09 | 52.81% | 43.39% | 3.8% | +1.5% |
| 0.1 | 51.88% | 44.28% | 3.85% | +1.5% |
+ Bond From Battle %¶
| Quality | Stat ranges | Average | |
|---|---|---|---|
| +2% | +3% | ||
| 0.04 | 83.84% | 16.16% | +2.2% |
| 0.05 | 83.62% | 16.38% | +2.2% |
| 0.06 | 83.4% | 16.6% | +2.2% |
| 0.07 | 83.17% | 16.83% | +2.2% |
| 0.08 | 82.93% | 17.067% | +2.2% |
| 0.09 | 82.69% | 17.31% | +2.2% |
| 0.1 | 82.44% | 17.56% | +2.2% |
+ White Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +15% | +16% | +17% | +18% | +19% | +20% | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +16% |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | +16% |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | +16% |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | +16% |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | +16% |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | +16% |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | +17% |
+ Red Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +15% | +16% | +17% | +18% | +19% | +20% | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +16% |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | +16% |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | +16% |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | +16% |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | +16% |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | +16% |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | +17% |
+ Blue Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +15% | +16% | +17% | +18% | +19% | +20% | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +16% |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | +16% |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | +16% |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | +16% |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | +16% |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | +16% |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | +17% |
+ Pollen %¶
| Quality | Stat ranges | Average | ||
|---|---|---|---|---|
| +3% | +4% | +5% | ||
| 0.04 | 56.92% | 39.5% | 3.58% | +3.5% |
| 0.05 | 56.16% | 40.21% | 3.62% | +3.5% |
| 0.06 | 55.38% | 40.96% | 3.67% | +3.5% |
| 0.07 | 54.56% | 41.73% | 3.71% | +3.5% |
| 0.08 | 53.71% | 42.54% | 3.75% | +3.5% |
| 0.09 | 52.81% | 43.39% | 3.8% | +3.5% |
| 0.1 | 51.88% | 44.28% | 3.85% | +3.5% |
+ Honey From Tokens %¶
| Quality | Stat ranges | Average | ||||||
|---|---|---|---|---|---|---|---|---|
| +41%-+43% | +44%-+45% | +46%-+48% | +49%-+51% | +52%-+54% | +55%-+56% | +57%-+59% | ||
| 0.04 | 34.68% | 20.2% | 19.92% | 12.63% | 7.69% | 2.99% | 1.86% | +46% |
| 0.05 | 33.18% | 20.88% | 20.35% | 12.84% | 7.8% | 3.028% | 1.88% | +46% |
| 0.06 | 31.59% | 21.64% | 20.81% | 13.057% | 7.91% | 3.066% | 1.9% | +46% |
| 0.07 | 29.88% | 22.47% | 21.29% | 13.28% | 8.017% | 3.1% | 1.92% | +46% |
| 0.08 | 28.019% | 23.41% | 21.8% | 13.51% | 8.13% | 3.14% | 1.94% | +47% |
| 0.09 | 25.99% | 24.48% | 22.34% | 13.75% | 8.25% | 3.18% | 1.97% | +47% |
| 0.1 | 23.74% | 25.72% | 22.92% | 14% | 8.37% | 3.23% | 1.99% | +47% |
+ Bee Attack %¶
| Quality | Stat ranges | Average | ||
|---|---|---|---|---|
| +5% | +6% | +7% | ||
| 0.04 | 56.92% | 39.5% | 3.58% | +5.5% |
| 0.05 | 56.16% | 40.21% | 3.62% | +5.5% |
| 0.06 | 55.38% | 40.96% | 3.67% | +5.5% |
| 0.07 | 54.56% | 41.73% | 3.71% | +5.5% |
| 0.08 | 53.71% | 42.54% | 3.75% | +5.5% |
| 0.09 | 52.81% | 43.39% | 3.8% | +5.5% |
| 0.1 | 51.88% | 44.28% | 3.85% | +5.5% |
+ Blue Bomb Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +15% | +16% | +17% | +18% | +19% | +20% | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +16% |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | +16% |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | +16% |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | +16% |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | +16% |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | +16% |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | +17% |
+ Red Bomb Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +15% | +16% | +17% | +18% | +19% | +20% | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +16% |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | +16% |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | +16% |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | +16% |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | +16% |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | +16% |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | +17% |
+ Buzz Bomb Pollen %¶
| Quality | Stat ranges | Average | |||||
|---|---|---|---|---|---|---|---|
| +15% | +16% | +17% | +18% | +19% | +20% | ||
| 0.04 | 26.64% | 37.33% | 19.88% | 10.89% | 4.73% | 0.54% | +16% |
| 0.05 | 24.72% | 38.65% | 20.25% | 11.042% | 4.79% | 0.55% | +16% |
| 0.06 | 22.63% | 40.14% | 20.63% | 11.2% | 4.85% | 0.55% | +16% |
| 0.07 | 20.3% | 41.83% | 21.037% | 11.37% | 4.91% | 0.56% | +16% |
| 0.08 | 17.66% | 43.82% | 21.46% | 11.54% | 4.97% | 0.56% | +16% |
| 0.09 | 14.51% | 46.28% | 21.9% | 11.71% | 5.03% | 0.57% | +16% |
| 0.1 | 10% | 50.082% | 22.36% | 11.89% | 5.095% | 0.58% | +17% |
+ Bomb Pollen %¶
| Quality | Stat ranges | Average | ||||
|---|---|---|---|---|---|---|
| +8% | +9% | +10% | +11% | +12% | ||
| 0.04 | 33.11% | 39.66% | 18.71% | 7.67% | 0.85% | +9% |
| 0.05 | 31.54% | 40.82% | 19.0096% | 7.77% | 0.86% | +9.1% |
| 0.06 | 29.86% | 42.074% | 19.32% | 7.87% | 0.87% | +9.1% |
| 0.07 | 28.053% | 43.45% | 19.65% | 7.97% | 0.88% | +9.1% |
| 0.08 | 26.08% | 44.97% | 19.98% | 8.074% | 0.89% | +9.1% |
| 0.09 | 23.9% | 46.68% | 20.33% | 8.18% | 0.9% | +9.2% |
| 0.1 | 21.46% | 48.65% | 20.69% | 8.29% | 0.91% | +9.2% |

How to get: At least 20M score, must be at least a level 11 Stick Bug
| Number of stats taken | Stat | Range | Probability of being selected |
|---|---|---|---|
| Guaranteed | Capacity | +150,000 - +200,000 Intervals of 25,000 |
100% |
| Guaranteed | Convert Rate | x1.15 - x1.2 Intervals of 0.01 |
100% |
| Potentially | Pollen From Tools | +10% - +15% Intervals of 1% |
1% (separate chance roll) |
| Select at most 1 | Monster Respawn Time | +3% - +4% Intervals of 1% |
33.3333% |
| Bond From Battle | +4% - +6% Intervals of 1% |
33.3333% | |
| Bee Attack | +1 | 8.3333% (33.3% pick, then 25% roll) | |
| Select at most 1 | Red Bee Attack | +1 | 8.3333% (25% pick, then 33.3% roll) |
| Blue Bee Attack | +1 | 8.3333% (25% pick, then 33.3% roll) | |
| Red Bee Attack | +1 - +2 Intervals of 1 |
2.5% (25% pick, then 10% roll) | |
| Blue Bee Attack | +1 - +2 Intervals of 1 |
2.5% (25% pick, then 10% roll) | |
| Select 1 | White Pollen | +20% - +25% Intervals of 1% |
25% |
| Red Pollen | +20% - +25% Intervals of 1% |
25% | |
| Blue Pollen | +20% - +25% Intervals of 1% |
25% | |
| Pollen | +5% - +8% Intervals of 1% |
25% | |
